Citrus
Anime
Citrus
Length (in words) | 20016 |
---|
Unique words | 2313 |
---|
Unique words (used once) | 1031 |
---|
Unique words (used once %) | 44% |
---|
Unique kanji | 797 |
---|
Unique kanji (used once) | 200 |
---|
Unique kanji readings | 1134 |
---|
Average difficulty | 9% |
---|
90th percentile difficulty | 22% |
---|
MAL avg. rating | 6.5 |
---|
MAL rating count | 193724 |
---|
Vocabulary listEpisode 1
Length (in words) | 1537 |
---|
Words (per minute) | 100.3 |
---|
Unique words | 553 |
---|
Unique words (used once) | 322 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 283 |
---|
Unique kanji (used once) | 144 |
---|
Average difficulty | 7% |
---|
90th percentile difficulty | 16% |
---|
Vocabulary listEpisode 2
Length (in words) | 1824 |
---|
Words (per minute) | 114.5 |
---|
Unique words | 561 |
---|
Unique words (used once) | 313 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 271 |
---|
Unique kanji (used once) | 133 |
---|
Average difficulty | 9% |
---|
90th percentile difficulty | 23% |
---|
Vocabulary listEpisode 3
Length (in words) | 1455 |
---|
Words (per minute) | 96.0 |
---|
Unique words | 487 |
---|
Unique words (used once) | 300 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 253 |
---|
Unique kanji (used once) | 146 |
---|
Average difficulty | 9% |
---|
90th percentile difficulty | 15% |
---|
Vocabulary listEpisode 4
Length (in words) | 1562 |
---|
Words (per minute) | 100.7 |
---|
Unique words | 463 |
---|
Unique words (used once) | 265 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 235 |
---|
Unique kanji (used once) | 123 |
---|
Average difficulty | 14% |
---|
90th percentile difficulty | 32% |
---|
Vocabulary listEpisode 5
Length (in words) | 1857 |
---|
Words (per minute) | 114.2 |
---|
Unique words | 526 |
---|
Unique words (used once) | 292 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 253 |
---|
Unique kanji (used once) | 115 |
---|
Average difficulty | 8% |
---|
90th percentile difficulty | 15% |
---|
Vocabulary listEpisode 6
Length (in words) | 1444 |
---|
Words (per minute) | 98.1 |
---|
Unique words | 450 |
---|
Unique words (used once) | 258 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 225 |
---|
Unique kanji (used once) | 115 |
---|
Average difficulty | 10% |
---|
90th percentile difficulty | 23% |
---|
Vocabulary listEpisode 7
Length (in words) | 1573 |
---|
Words (per minute) | 102.2 |
---|
Unique words | 499 |
---|
Unique words (used once) | 273 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 261 |
---|
Unique kanji (used once) | 135 |
---|
Average difficulty | 4% |
---|
90th percentile difficulty | 9% |
---|
Vocabulary listEpisode 8
Length (in words) | 1468 |
---|
Words (per minute) | 103.9 |
---|
Unique words | 488 |
---|
Unique words (used once) | 289 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 248 |
---|
Unique kanji (used once) | 124 |
---|
Average difficulty | 10% |
---|
90th percentile difficulty | 25% |
---|
Vocabulary listEpisode 9
Length (in words) | 1694 |
---|
Words (per minute) | 105.1 |
---|
Unique words | 497 |
---|
Unique words (used once) | 276 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 243 |
---|
Unique kanji (used once) | 134 |
---|
Average difficulty | 8% |
---|
90th percentile difficulty | 22% |
---|
Vocabulary listEpisode 10
Length (in words) | 1689 |
---|
Words (per minute) | 110.9 |
---|
Unique words | 491 |
---|
Unique words (used once) | 238 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 235 |
---|
Unique kanji (used once) | 98 |
---|
Average difficulty | 9% |
---|
90th percentile difficulty | 22% |
---|
Vocabulary listEpisode 11
Length (in words) | 2391 |
---|
Words (per minute) | 137.9 |
---|
Unique words | 598 |
---|
Unique words (used once) | 277 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 307 |
---|
Unique kanji (used once) | 113 |
---|
Average difficulty | 13% |
---|
90th percentile difficulty | 44% |
---|
Vocabulary listEpisode 12
Length (in words) | 1522 |
---|
Words (per minute) | 98.6 |
---|
Unique words | 433 |
---|
Unique words (used once) | 237 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 216 |
---|
Unique kanji (used once) | 113 |
---|
Average difficulty | 10% |
---|
90th percentile difficulty | 15% |
---|
Vocabulary listOther anime of similar difficulty
Anime
Sora no Method
Length (in words) | 14421 |
---|
Unique words | 1708 |
---|
Unique words (used once) | 822 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 714 |
---|
Unique kanji (used once) | 213 |
---|
Unique kanji readings | 962 |
---|
Average difficulty | 9% |
---|
90th percentile difficulty | 20% |
---|
MAL avg. rating | 6.8 |
---|
MAL rating count | 28805 |
---|
Anime
Orange
Length (in words) | 20285 |
---|
Unique words | 2374 |
---|
Unique words (used once) | 1105 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 824 |
---|
Unique kanji (used once) | 220 |
---|
Unique kanji readings | 1147 |
---|
Average difficulty | 10% |
---|
90th percentile difficulty | 25% |
---|
MAL avg. rating | 7.6 |
---|
MAL rating count | 291086 |
---|
Anime
Kemurikusa
Length (in words) | 18983 |
---|
Unique words | 2034 |
---|
Unique words (used once) | 877 |
---|
Unique words (used once %) | 43% |
---|
Unique kanji | 671 |
---|
Unique kanji (used once) | 183 |
---|
Unique kanji readings | 926 |
---|
Average difficulty | 9% |
---|
90th percentile difficulty | 24% |
---|
MAL avg. rating | 7.1 |
---|
MAL rating count | 7197 |
---|
Anime
Gakkou Gurashi!
Length (in words) | 17054 |
---|
Unique words | 2373 |
---|
Unique words (used once) | 1171 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 864 |
---|
Unique kanji (used once) | 244 |
---|
Unique kanji readings | 1202 |
---|
Average difficulty | 10% |
---|
90th percentile difficulty | 33% |
---|
Anime
Hinako Note
Length (in words) | 20689 |
---|
Unique words | 2743 |
---|
Unique words (used once) | 1361 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 936 |
---|
Unique kanji (used once) | 272 |
---|
Unique kanji readings | 1335 |
---|
Average difficulty | 9% |
---|
90th percentile difficulty | 22% |
---|
MAL avg. rating | 6.8 |
---|
MAL rating count | 26076 |
---|
Anime
Sono Bisque Doll wa Koi wo Suru
Length (in words) | 19938 |
---|
Unique words | 2725 |
---|
Unique words (used once) | 1314 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 935 |
---|
Unique kanji (used once) | 257 |
---|
Unique kanji readings | 1310 |
---|
Average difficulty | 10% |
---|
90th percentile difficulty | 21% |
---|
Anime
Karakai Jouzu no Takagi-san Movie
Length (in words) | 5002 |
---|
Unique words | 1224 |
---|
Unique words (used once) | 732 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 499 |
---|
Unique kanji (used once) | 242 |
---|
Unique kanji readings | 611 |
---|
Average difficulty | 9% |
---|
90th percentile difficulty | 33% |
---|
MAL avg. rating | 8.6 |
---|
MAL rating count | 13951 |
---|
Anime
Himouto! Umaru-chan S2
Length (in words) | 20507 |
---|
Unique words | 2835 |
---|
Unique words (used once) | 1378 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 931 |
---|
Unique kanji (used once) | 238 |
---|
Unique kanji readings | 1302 |
---|
Average difficulty | 10% |
---|
90th percentile difficulty | 28% |
---|
MAL avg. rating | 7.3 |
---|
MAL rating count | 96831 |
---|
Anime
Nekopara OVA
Length (in words) | 4850 |
---|
Unique words | 1163 |
---|
Unique words (used once) | 656 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 505 |
---|
Unique kanji (used once) | 194 |
---|
Unique kanji readings | 645 |
---|
Average difficulty | 9% |
---|
90th percentile difficulty | 24% |
---|
MAL avg. rating | 7.0 |
---|
MAL rating count | 32962 |
---|
Anime
Yuru Yuri
Length (in words) | 19509 |
---|
Unique words | 2969 |
---|
Unique words (used once) | 1536 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 993 |
---|
Unique kanji (used once) | 243 |
---|
Unique kanji readings | 1412 |
---|
Average difficulty | 10% |
---|
90th percentile difficulty | 24% |
---|
MAL avg. rating | 7.6 |
---|
MAL rating count | 129057 |
---|