Yakusoku no Nanaya Matsuri
Anime
Yakusoku no Nanaya Matsuri
Length (in words) | 3939 |
---|
Unique words | 985 |
---|
Unique words (used once) | 554 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 514 |
---|
Unique kanji (used once) | 220 |
---|
Unique kanji readings | 638 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 55% |
---|
MAL avg. rating | 6.8 |
---|
MAL rating count | 3011 |
---|
Vocabulary listOther anime of similar difficulty
Anime
Laputa Castle In The Sky
Length (in words) | 5368 |
---|
Unique words | 1373 |
---|
Unique words (used once) | 795 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 569 |
---|
Unique kanji (used once) | 232 |
---|
Unique kanji readings | 752 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 62% |
---|
MAL avg. rating | 8.3 |
---|
MAL rating count | 233176 |
---|
Anime
Touken Ranbu: Hanamaru S2
Length (in words) | 19338 |
---|
Unique words | 2881 |
---|
Unique words (used once) | 1422 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1017 |
---|
Unique kanji (used once) | 243 |
---|
Unique kanji readings | 1534 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 64% |
---|
MAL avg. rating | 7.3 |
---|
MAL rating count | 6210 |
---|
Anime
Log Horizon S2
Length (in words) | 47339 |
---|
Unique words | 6053 |
---|
Unique words (used once) | 3017 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1466 |
---|
Unique kanji (used once) | 258 |
---|
Unique kanji readings | 2390 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 60% |
---|
MAL avg. rating | 7.6 |
---|
MAL rating count | 282689 |
---|
Anime
BEASTARS S2
Length (in words) | 20477 |
---|
Unique words | 3356 |
---|
Unique words (used once) | 1767 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 1123 |
---|
Unique kanji (used once) | 284 |
---|
Unique kanji readings | 1669 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 59% |
---|
Anime
Inu to Hasami wa Tsukaiyou
Length (in words) | 23535 |
---|
Unique words | 3861 |
---|
Unique words (used once) | 2161 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 1321 |
---|
Unique kanji (used once) | 338 |
---|
Unique kanji readings | 2004 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 66% |
---|
MAL avg. rating | 6.6 |
---|
MAL rating count | 57177 |
---|
Anime
Zoids Wild
Length (in words) | 72174 |
---|
Unique words | 5875 |
---|
Unique words (used once) | 2621 |
---|
Unique words (used once %) | 44% |
---|
Unique kanji | 1394 |
---|
Unique kanji (used once) | 257 |
---|
Unique kanji readings | 2234 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 54% |
---|
MAL avg. rating | 6.3 |
---|
MAL rating count | 411 |
---|
Anime
Ni no Kuni
Length (in words) | 7469 |
---|
Unique words | 1563 |
---|
Unique words (used once) | 903 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 685 |
---|
Unique kanji (used once) | 257 |
---|
Unique kanji readings | 928 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 64% |
---|
MAL avg. rating | 6.4 |
---|
MAL rating count | 18976 |
---|
Anime
Shonan Bakusozoku
Length (in words) | 43277 |
---|
Unique words | 5018 |
---|
Unique words (used once) | 2514 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1294 |
---|
Unique kanji (used once) | 287 |
---|
Unique kanji readings | 2031 |
---|
Average difficulty | 45% |
---|
90th percentile difficulty | 60% |
---|
MAL avg. rating | 6.8 |
---|
MAL rating count | 224 |
---|
Anime
Mahou Shoujo Lyrical Nanoha: The Movie 1st
Length (in words) | 5536 |
---|
Unique words | 1325 |
---|
Unique words (used once) | 717 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 617 |
---|
Unique kanji (used once) | 221 |
---|
Unique kanji readings | 826 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 56% |
---|
MAL avg. rating | 7.9 |
---|
MAL rating count | 13838 |
---|
Anime
Tokyo Revengers
Length (in words) | 33424 |
---|
Unique words | 3420 |
---|
Unique words (used once) | 1570 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1076 |
---|
Unique kanji (used once) | 258 |
---|
Unique kanji readings | 1574 |
---|
Average difficulty | 45% |
---|
90th percentile difficulty | 56% |
---|
MAL avg. rating | 8.2 |
---|
MAL rating count | 352925 |
---|