Fairy Gone
Anime
Fairy Gone
Length (in words) | 14674 |
---|
Unique words | 2752 |
---|
Unique words (used once) | 1533 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 1022 |
---|
Unique kanji (used once) | 301 |
---|
Unique kanji readings | 1448 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 5.8 |
---|
MAL rating count | 35860 |
---|
Vocabulary listEpisode 1
Length (in words) | 942 |
---|
Words (per minute) | 83.1 |
---|
Unique words | 397 |
---|
Unique words (used once) | 244 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 224 |
---|
Unique kanji (used once) | 124 |
---|
Vocabulary listEpisode 2
Length (in words) | 924 |
---|
Words (per minute) | 91.9 |
---|
Unique words | 429 |
---|
Unique words (used once) | 280 |
---|
Unique words (used once %) | 65% |
---|
Unique kanji | 249 |
---|
Unique kanji (used once) | 156 |
---|
Vocabulary listEpisode 3
Length (in words) | 1361 |
---|
Words (per minute) | 96.2 |
---|
Unique words | 556 |
---|
Unique words (used once) | 368 |
---|
Unique words (used once %) | 66% |
---|
Unique kanji | 309 |
---|
Unique kanji (used once) | 175 |
---|
Vocabulary listEpisode 4
Length (in words) | 1178 |
---|
Words (per minute) | 90.8 |
---|
Unique words | 485 |
---|
Unique words (used once) | 313 |
---|
Unique words (used once %) | 64% |
---|
Unique kanji | 259 |
---|
Unique kanji (used once) | 149 |
---|
Vocabulary listEpisode 5
Length (in words) | 954 |
---|
Words (per minute) | 77.9 |
---|
Unique words | 421 |
---|
Unique words (used once) | 274 |
---|
Unique words (used once %) | 65% |
---|
Unique kanji | 210 |
---|
Unique kanji (used once) | 116 |
---|
Vocabulary listEpisode 6
Length (in words) | 1264 |
---|
Words (per minute) | 99.2 |
---|
Unique words | 572 |
---|
Unique words (used once) | 391 |
---|
Unique words (used once %) | 68% |
---|
Unique kanji | 326 |
---|
Unique kanji (used once) | 167 |
---|
Vocabulary listEpisode 7
Length (in words) | 1748 |
---|
Words (per minute) | 117.7 |
---|
Unique words | 665 |
---|
Unique words (used once) | 426 |
---|
Unique words (used once %) | 64% |
---|
Unique kanji | 391 |
---|
Unique kanji (used once) | 181 |
---|
Vocabulary listEpisode 8
Length (in words) | 1520 |
---|
Words (per minute) | 113.4 |
---|
Unique words | 541 |
---|
Unique words (used once) | 333 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 335 |
---|
Unique kanji (used once) | 165 |
---|
Vocabulary listEpisode 9
Length (in words) | 899 |
---|
Words (per minute) | 84.5 |
---|
Unique words | 407 |
---|
Unique words (used once) | 286 |
---|
Unique words (used once %) | 70% |
---|
Unique kanji | 255 |
---|
Unique kanji (used once) | 162 |
---|
Vocabulary listEpisode 10
Length (in words) | 1488 |
---|
Words (per minute) | 105.6 |
---|
Unique words | 601 |
---|
Unique words (used once) | 408 |
---|
Unique words (used once %) | 67% |
---|
Unique kanji | 340 |
---|
Unique kanji (used once) | 187 |
---|
Vocabulary listEpisode 11
Length (in words) | 1332 |
---|
Words (per minute) | 112.0 |
---|
Unique words | 577 |
---|
Unique words (used once) | 397 |
---|
Unique words (used once %) | 68% |
---|
Unique kanji | 372 |
---|
Unique kanji (used once) | 199 |
---|
Vocabulary listEpisode 12
Length (in words) | 1064 |
---|
Words (per minute) | 89.0 |
---|
Unique words | 458 |
---|
Unique words (used once) | 305 |
---|
Unique words (used once %) | 66% |
---|
Unique kanji | 289 |
---|
Unique kanji (used once) | 160 |
---|
Vocabulary listOther anime of similar difficulty
Anime
Shouwa Genroku Rakugo Shinjuu
Length (in words) | 30004 |
---|
Unique words | 4194 |
---|
Unique words (used once) | 2192 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 1201 |
---|
Unique kanji (used once) | 290 |
---|
Unique kanji readings | 1897 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 8.6 |
---|
MAL rating count | 76598 |
---|
Anime
Makai Ouji: Devils and Realist
Length (in words) | 19333 |
---|
Unique words | 3485 |
---|
Unique words (used once) | 1941 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 1238 |
---|
Unique kanji (used once) | 370 |
---|
Unique kanji readings | 1847 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 7.0 |
---|
MAL rating count | 36886 |
---|
Anime
Godzilla 3: The Planet Eater
Length (in words) | 6032 |
---|
Unique words | 1639 |
---|
Unique words (used once) | 993 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 862 |
---|
Unique kanji (used once) | 333 |
---|
Unique kanji readings | 1161 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 6.2 |
---|
MAL rating count | 14959 |
---|
Anime
Great Pretender
Length (in words) | 33689 |
---|
Unique words | 5283 |
---|
Unique words (used once) | 2782 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 1358 |
---|
Unique kanji (used once) | 297 |
---|
Unique kanji readings | 2098 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 8.3 |
---|
MAL rating count | 175482 |
---|
Anime
07-Ghost
Length (in words) | 32536 |
---|
Unique words | 4036 |
---|
Unique words (used once) | 1989 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1321 |
---|
Unique kanji (used once) | 327 |
---|
Unique kanji readings | 2066 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 7.2 |
---|
MAL rating count | 91094 |
---|
Anime
Hataraku Saibou BLACK
Length (in words) | 21900 |
---|
Unique words | 3138 |
---|
Unique words (used once) | 1463 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1022 |
---|
Unique kanji (used once) | 224 |
---|
Unique kanji readings | 1488 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 7.5 |
---|
MAL rating count | 65316 |
---|
Anime
Megalo Box
Length (in words) | 20607 |
---|
Unique words | 3015 |
---|
Unique words (used once) | 1553 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1028 |
---|
Unique kanji (used once) | 305 |
---|
Unique kanji readings | 1448 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 7.9 |
---|
MAL rating count | 205154 |
---|
Anime
Tsubasa Chronicle
Length (in words) | 33706 |
---|
Unique words | 3575 |
---|
Unique words (used once) | 1612 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1170 |
---|
Unique kanji (used once) | 257 |
---|
Unique kanji readings | 1772 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 7.5 |
---|
MAL rating count | 83744 |
---|
Anime
Kitsutsuki Tanteidokoro
Length (in words) | 19538 |
---|
Unique words | 3412 |
---|
Unique words (used once) | 1855 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 1297 |
---|
Unique kanji (used once) | 386 |
---|
Unique kanji readings | 1955 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 6.1 |
---|
MAL rating count | 5385 |
---|
Anime
Toaru Kagaku no Railgun S
Length (in words) | 42442 |
---|
Unique words | 5423 |
---|
Unique words (used once) | 2728 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1314 |
---|
Unique kanji (used once) | 254 |
---|
Unique kanji readings | 2101 |
---|
Difficulty | 6/10 |
---|
MAL avg. rating | 8.1 |
---|
MAL rating count | 166676 |
---|