Oshi ga Budoukan Ittekuretara Shinu
Anime
Oshi ga Budoukan Ittekuretara Shinu
Length (in words) | 21928 |
---|
Unique words | 2883 |
---|
Unique words (used once) | 1444 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 947 |
---|
Unique kanji (used once) | 271 |
---|
Unique kanji readings | 1369 |
---|
Difficulty | 3/10 |
---|
MAL avg. rating | 7.4 |
---|
MAL rating count | 12999 |
---|
Vocabulary listEpisode 1
Length (in words) | 1992 |
---|
Words (per minute) | 113.0 |
---|
Unique words | 686 |
---|
Unique words (used once) | 424 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 351 |
---|
Unique kanji (used once) | 175 |
---|
Vocabulary listEpisode 2
Length (in words) | 1869 |
---|
Words (per minute) | 113.0 |
---|
Unique words | 616 |
---|
Unique words (used once) | 375 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 302 |
---|
Unique kanji (used once) | 159 |
---|
Vocabulary listEpisode 3
Length (in words) | 1760 |
---|
Words (per minute) | 105.7 |
---|
Unique words | 604 |
---|
Unique words (used once) | 365 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 294 |
---|
Unique kanji (used once) | 135 |
---|
Vocabulary listEpisode 4
Length (in words) | 1533 |
---|
Words (per minute) | 97.4 |
---|
Unique words | 569 |
---|
Unique words (used once) | 356 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 280 |
---|
Unique kanji (used once) | 145 |
---|
Vocabulary listEpisode 5
Length (in words) | 1885 |
---|
Words (per minute) | 107.4 |
---|
Unique words | 549 |
---|
Unique words (used once) | 298 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 258 |
---|
Unique kanji (used once) | 136 |
---|
Vocabulary listEpisode 6
Length (in words) | 1843 |
---|
Words (per minute) | 109.7 |
---|
Unique words | 597 |
---|
Unique words (used once) | 354 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 303 |
---|
Unique kanji (used once) | 150 |
---|
Vocabulary listEpisode 7
Length (in words) | 1842 |
---|
Words (per minute) | 110.7 |
---|
Unique words | 578 |
---|
Unique words (used once) | 324 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 279 |
---|
Unique kanji (used once) | 134 |
---|
Vocabulary listEpisode 8
Length (in words) | 1617 |
---|
Words (per minute) | 102.4 |
---|
Unique words | 523 |
---|
Unique words (used once) | 302 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 247 |
---|
Unique kanji (used once) | 115 |
---|
Vocabulary listEpisode 9
Length (in words) | 2066 |
---|
Words (per minute) | 114.8 |
---|
Unique words | 684 |
---|
Unique words (used once) | 407 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 338 |
---|
Unique kanji (used once) | 164 |
---|
Vocabulary listEpisode 10
Length (in words) | 2066 |
---|
Words (per minute) | 109.6 |
---|
Unique words | 611 |
---|
Unique words (used once) | 342 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 295 |
---|
Unique kanji (used once) | 134 |
---|
Vocabulary listEpisode 11
Length (in words) | 1981 |
---|
Words (per minute) | 118.0 |
---|
Unique words | 668 |
---|
Unique words (used once) | 398 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 321 |
---|
Unique kanji (used once) | 166 |
---|
Vocabulary listEpisode 12
Length (in words) | 1474 |
---|
Words (per minute) | 95.3 |
---|
Unique words | 461 |
---|
Unique words (used once) | 259 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 220 |
---|
Unique kanji (used once) | 113 |
---|
Vocabulary listOther anime of similar difficulty
Anime
Yesterday wo Utatte
Length (in words) | 16854 |
---|
Unique words | 2600 |
---|
Unique words (used once) | 1402 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 913 |
---|
Unique kanji (used once) | 282 |
---|
Unique kanji readings | 1309 |
---|
Difficulty | 3/10 |
---|
MAL avg. rating | 6.9 |
---|
MAL rating count | 104624 |
---|
Anime
Doraemon Movie 20: Nobita no Uchuu Hyouryuuki
Length (in words) | 6283 |
---|
Unique words | 1411 |
---|
Unique words (used once) | 739 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 615 |
---|
Unique kanji (used once) | 219 |
---|
Unique kanji readings | 823 |
---|
Difficulty | 3/10 |
---|
MAL avg. rating | 7.1 |
---|
MAL rating count | 1914 |
---|
Anime
Bokutachi wa Benkyou ga Dekinai
Length (in words) | 21330 |
---|
Unique words | 3449 |
---|
Unique words (used once) | 1815 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 1098 |
---|
Unique kanji (used once) | 316 |
---|
Unique kanji readings | 1638 |
---|
Difficulty | 3/10 |
---|
MAL avg. rating | 7.3 |
---|
MAL rating count | 159044 |
---|
Anime
Another
Length (in words) | 20804 |
---|
Unique words | 2644 |
---|
Unique words (used once) | 1284 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1011 |
---|
Unique kanji (used once) | 274 |
---|
Unique kanji readings | 1496 |
---|
Difficulty | 3/10 |
---|
MAL avg. rating | 7.5 |
---|
MAL rating count | 789168 |
---|
Anime
Eden
Length (in words) | 5362 |
---|
Unique words | 1100 |
---|
Unique words (used once) | 557 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 517 |
---|
Unique kanji (used once) | 160 |
---|
Unique kanji readings | 670 |
---|
Difficulty | 3/10 |
---|
MAL avg. rating | 6.4 |
---|
MAL rating count | 3592 |
---|
Anime
Gaikotsu Shotenin Honda-san
Length (in words) | 11553 |
---|
Unique words | 2658 |
---|
Unique words (used once) | 1550 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 902 |
---|
Unique kanji (used once) | 297 |
---|
Unique kanji readings | 1279 |
---|
Difficulty | 3/10 |
---|
Anime
Love Stage!!
Length (in words) | 16323 |
---|
Unique words | 2715 |
---|
Unique words (used once) | 1395 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 953 |
---|
Unique kanji (used once) | 281 |
---|
Unique kanji readings | 1389 |
---|
Difficulty | 3/10 |
---|
MAL avg. rating | 7.3 |
---|
MAL rating count | 117062 |
---|
Anime
Crayon Shin-chan Movie 22: Gachinko! Gyakushuu no Robo To-chan
Length (in words) | 9062 |
---|
Unique words | 2029 |
---|
Unique words (used once) | 1136 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 778 |
---|
Unique kanji (used once) | 252 |
---|
Unique kanji readings | 1079 |
---|
Difficulty | 3/10 |
---|
MAL avg. rating | 7.3 |
---|
MAL rating count | 2090 |
---|
Anime
Koi to Uso
Length (in words) | 21723 |
---|
Unique words | 2833 |
---|
Unique words (used once) | 1496 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 975 |
---|
Unique kanji (used once) | 276 |
---|
Unique kanji readings | 1400 |
---|
Difficulty | 3/10 |
---|
MAL avg. rating | 6.6 |
---|
MAL rating count | 145129 |
---|
Anime
Doraemon Movie 04: Nobita no Kaitei Kiganjou
Length (in words) | 8671 |
---|
Unique words | 1921 |
---|
Unique words (used once) | 1089 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 783 |
---|
Unique kanji (used once) | 273 |
---|
Unique kanji readings | 1073 |
---|
Difficulty | 3/10 |
---|
MAL avg. rating | 7.0 |
---|
MAL rating count | 2043 |
---|