Shin Shounan Bakusouzoku Arakure Knight
Anime
Shin Shounan Bakusouzoku Arakure Knight
Length (in words) | 5716 |
---|
Unique words | 1320 |
---|
Unique words (used once) | 754 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 572 |
---|
Unique kanji (used once) | 222 |
---|
Unique kanji readings | 741 |
---|
Difficulty | 4/10 |
---|
Vocabulary listEpisode 1
Length (in words) | 2851 |
---|
Words (per minute) | 119.5 |
---|
Unique words | 804 |
---|
Unique words (used once) | 481 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 409 |
---|
Unique kanji (used once) | 194 |
---|
Vocabulary listEpisode 2
Length (in words) | 2865 |
---|
Words (per minute) | 112.1 |
---|
Unique words | 859 |
---|
Unique words (used once) | 515 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 382 |
---|
Unique kanji (used once) | 178 |
---|
Vocabulary listOther anime of similar difficulty
Anime
Appleseed Alpha
Length (in words) | 3866 |
---|
Unique words | 1117 |
---|
Unique words (used once) | 683 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 560 |
---|
Unique kanji (used once) | 236 |
---|
Unique kanji readings | 707 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.0 |
---|
MAL rating count | 8270 |
---|
Anime
Mahou Shoujo Lyrical Nanoha: Reflection
Length (in words) | 6240 |
---|
Unique words | 1543 |
---|
Unique words (used once) | 895 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 749 |
---|
Unique kanji (used once) | 266 |
---|
Unique kanji readings | 993 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.4 |
---|
MAL rating count | 3265 |
---|
Anime
Kimi ni Todoke
Length (in words) | 36042 |
---|
Unique words | 3359 |
---|
Unique words (used once) | 1452 |
---|
Unique words (used once %) | 43% |
---|
Unique kanji | 971 |
---|
Unique kanji (used once) | 216 |
---|
Unique kanji readings | 1444 |
---|
Difficulty | 4/10 |
---|
Anime
Grisaia no Meikyuu: Caprice no Mayu 0
Length (in words) | 3982 |
---|
Unique words | 1309 |
---|
Unique words (used once) | 845 |
---|
Unique words (used once %) | 64% |
---|
Unique kanji | 662 |
---|
Unique kanji (used once) | 295 |
---|
Unique kanji readings | 857 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.9 |
---|
MAL rating count | 115032 |
---|
Anime
TARI TARI
Length (in words) | 19045 |
---|
Unique words | 2875 |
---|
Unique words (used once) | 1441 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 983 |
---|
Unique kanji (used once) | 247 |
---|
Unique kanji readings | 1427 |
---|
Difficulty | 3/10 |
---|
Anime
Doraemon Movie 19: Nobita no Nankai Daibouken
Length (in words) | 5554 |
---|
Unique words | 1180 |
---|
Unique words (used once) | 621 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 504 |
---|
Unique kanji (used once) | 188 |
---|
Unique kanji readings | 665 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.1 |
---|
MAL rating count | 3014 |
---|
Anime
Clannad: The Movie
Length (in words) | 6259 |
---|
Unique words | 1539 |
---|
Unique words (used once) | 864 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 707 |
---|
Unique kanji (used once) | 258 |
---|
Unique kanji readings | 960 |
---|
Difficulty | 3/10 |
---|
MAL avg. rating | 7.2 |
---|
MAL rating count | 79832 |
---|
Anime
Kill Me Baby
Length (in words) | 19636 |
---|
Unique words | 3307 |
---|
Unique words (used once) | 1793 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 1097 |
---|
Unique kanji (used once) | 333 |
---|
Unique kanji readings | 1621 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 6.9 |
---|
MAL rating count | 39914 |
---|
Anime
7 Seeds
Length (in words) | 22664 |
---|
Unique words | 3503 |
---|
Unique words (used once) | 1878 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 1179 |
---|
Unique kanji (used once) | 279 |
---|
Unique kanji readings | 1768 |
---|
Difficulty | 3/10 |
---|
MAL avg. rating | 6.6 |
---|
MAL rating count | 42500 |
---|
Anime
Masamune-kun no Revenge
Length (in words) | 21848 |
---|
Unique words | 3591 |
---|
Unique words (used once) | 1969 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 1152 |
---|
Unique kanji (used once) | 308 |
---|
Unique kanji readings | 1695 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 6.8 |
---|
MAL rating count | 357409 |
---|