Koukaku Kidoutai
Anime
Koukaku Kidoutai
Length (in words) | 5447 |
---|
Unique words | 1672 |
---|
Unique words (used once) | 1018 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 771 |
---|
Unique kanji (used once) | 247 |
---|
Unique kanji readings | 1032 |
---|
Average difficulty | 72% |
---|
90th percentile difficulty | 85% |
---|
Vocabulary listOther anime of similar difficulty
Anime
Patlabor: The Mobile Police (OVA)
Length (in words) | 16294 |
---|
Unique words | 3850 |
---|
Unique words (used once) | 2266 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 1262 |
---|
Unique kanji (used once) | 318 |
---|
Unique kanji readings | 1894 |
---|
Average difficulty | 72% |
---|
90th percentile difficulty | 84% |
---|
MAL avg. rating | 7.3 |
---|
MAL rating count | 9688 |
---|
Anime
Boku no Hero Academia S3
Length (in words) | 48882 |
---|
Unique words | 6505 |
---|
Unique words (used once) | 3206 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1471 |
---|
Unique kanji (used once) | 265 |
---|
Unique kanji readings | 2421 |
---|
Average difficulty | 73% |
---|
90th percentile difficulty | 82% |
---|
MAL avg. rating | 8.2 |
---|
MAL rating count | 1020487 |
---|
Anime
Tokyo Ravens
Length (in words) | 37321 |
---|
Unique words | 5300 |
---|
Unique words (used once) | 2725 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1532 |
---|
Unique kanji (used once) | 352 |
---|
Unique kanji readings | 2516 |
---|
Average difficulty | 72% |
---|
90th percentile difficulty | 89% |
---|
MAL avg. rating | 7.5 |
---|
MAL rating count | 180506 |
---|
Anime
Mazinger Z tai Devilman
Length (in words) | 2054 |
---|
Unique words | 635 |
---|
Unique words (used once) | 385 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 328 |
---|
Unique kanji (used once) | 149 |
---|
Unique kanji readings | 401 |
---|
Average difficulty | 73% |
---|
90th percentile difficulty | 87% |
---|
MAL avg. rating | 6.1 |
---|
MAL rating count | 1465 |
---|
Anime
Kizumonogatari III: Reiketsu-hen
Length (in words) | 5008 |
---|
Unique words | 1166 |
---|
Unique words (used once) | 641 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 583 |
---|
Unique kanji (used once) | 238 |
---|
Unique kanji readings | 762 |
---|
Average difficulty | 72% |
---|
90th percentile difficulty | 97% |
---|
MAL avg. rating | 8.8 |
---|
MAL rating count | 196379 |
---|
Anime
Boku no Hero Academia S2
Length (in words) | 45838 |
---|
Unique words | 6147 |
---|
Unique words (used once) | 3000 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1429 |
---|
Unique kanji (used once) | 254 |
---|
Unique kanji readings | 2349 |
---|
Average difficulty | 73% |
---|
90th percentile difficulty | 82% |
---|
MAL avg. rating | 8.2 |
---|
MAL rating count | 1272010 |
---|
Anime
Betterman
Length (in words) | 36005 |
---|
Unique words | 5040 |
---|
Unique words (used once) | 2610 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1403 |
---|
Unique kanji (used once) | 285 |
---|
Unique kanji readings | 2209 |
---|
Average difficulty | 72% |
---|
90th percentile difficulty | 89% |
---|
MAL avg. rating | 6.6 |
---|
MAL rating count | 3346 |
---|
Anime
Psycho-Pass The Movie
Length (in words) | 5503 |
---|
Unique words | 1768 |
---|
Unique words (used once) | 1126 |
---|
Unique words (used once %) | 63% |
---|
Unique kanji | 837 |
---|
Unique kanji (used once) | 289 |
---|
Unique kanji readings | 1111 |
---|
Average difficulty | 73% |
---|
90th percentile difficulty | 89% |
---|
MAL avg. rating | 7.7 |
---|
MAL rating count | 112863 |
---|
Anime
Beatless
Length (in words) | 45742 |
---|
Unique words | 5567 |
---|
Unique words (used once) | 2734 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1346 |
---|
Unique kanji (used once) | 246 |
---|
Unique kanji readings | 2138 |
---|
Average difficulty | 72% |
---|
90th percentile difficulty | 83% |
---|
MAL avg. rating | 6.2 |
---|
MAL rating count | 37492 |
---|
Anime
Onmyou Taisenki
Length (in words) | 92034 |
---|
Unique words | 6585 |
---|
Unique words (used once) | 2960 |
---|
Unique words (used once %) | 44% |
---|
Unique kanji | 1630 |
---|
Unique kanji (used once) | 298 |
---|
Unique kanji readings | 2788 |
---|
Average difficulty | 73% |
---|
90th percentile difficulty | 92% |
---|
MAL avg. rating | 7.2 |
---|
MAL rating count | 1550 |
---|