Isekai wa Smartphone to Tomo ni.
Anime
Isekai wa Smartphone to Tomo ni.
Length (in words) | 22653 |
---|
Unique words | 3338 |
---|
Unique words (used once) | 1676 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1128 |
---|
Unique kanji (used once) | 261 |
---|
Unique kanji readings | 1670 |
---|
Difficulty | 4/10 |
---|
Vocabulary listEpisode 1
Length (in words) | 2043 |
---|
Words (per minute) | 122.9 |
---|
Unique words | 652 |
---|
Unique words (used once) | 394 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 343 |
---|
Unique kanji (used once) | 172 |
---|
Vocabulary listEpisode 2
Length (in words) | 1994 |
---|
Words (per minute) | 121.5 |
---|
Unique words | 716 |
---|
Unique words (used once) | 454 |
---|
Unique words (used once %) | 63% |
---|
Unique kanji | 415 |
---|
Unique kanji (used once) | 205 |
---|
Vocabulary listEpisode 3
Length (in words) | 1549 |
---|
Words (per minute) | 104.7 |
---|
Unique words | 593 |
---|
Unique words (used once) | 375 |
---|
Unique words (used once %) | 63% |
---|
Unique kanji | 312 |
---|
Unique kanji (used once) | 166 |
---|
Vocabulary listEpisode 4
Length (in words) | 1815 |
---|
Words (per minute) | 113.3 |
---|
Unique words | 622 |
---|
Unique words (used once) | 387 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 346 |
---|
Unique kanji (used once) | 175 |
---|
Vocabulary listEpisode 5
Length (in words) | 1776 |
---|
Words (per minute) | 114.8 |
---|
Unique words | 617 |
---|
Unique words (used once) | 386 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 352 |
---|
Unique kanji (used once) | 186 |
---|
Vocabulary listEpisode 6
Length (in words) | 1754 |
---|
Words (per minute) | 117.9 |
---|
Unique words | 645 |
---|
Unique words (used once) | 400 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 374 |
---|
Unique kanji (used once) | 200 |
---|
Vocabulary listEpisode 7
Length (in words) | 1730 |
---|
Words (per minute) | 114.8 |
---|
Unique words | 641 |
---|
Unique words (used once) | 412 |
---|
Unique words (used once %) | 64% |
---|
Unique kanji | 364 |
---|
Unique kanji (used once) | 194 |
---|
Vocabulary listEpisode 8
Length (in words) | 1813 |
---|
Words (per minute) | 116.2 |
---|
Unique words | 666 |
---|
Unique words (used once) | 419 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 333 |
---|
Unique kanji (used once) | 176 |
---|
Vocabulary listEpisode 9
Length (in words) | 1970 |
---|
Words (per minute) | 125.7 |
---|
Unique words | 700 |
---|
Unique words (used once) | 434 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 389 |
---|
Unique kanji (used once) | 181 |
---|
Vocabulary listEpisode 10
Length (in words) | 1798 |
---|
Words (per minute) | 116.5 |
---|
Unique words | 606 |
---|
Unique words (used once) | 359 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 304 |
---|
Unique kanji (used once) | 154 |
---|
Vocabulary listEpisode 11
Length (in words) | 2236 |
---|
Words (per minute) | 129.3 |
---|
Unique words | 699 |
---|
Unique words (used once) | 415 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 377 |
---|
Unique kanji (used once) | 174 |
---|
Vocabulary listEpisode 12
Length (in words) | 2175 |
---|
Words (per minute) | 132.4 |
---|
Unique words | 626 |
---|
Unique words (used once) | 348 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 319 |
---|
Unique kanji (used once) | 155 |
---|
Vocabulary listOther anime of similar difficulty
Anime
The iDOLM@STER Cinderella Girls S2
Length (in words) | 20168 |
---|
Unique words | 2820 |
---|
Unique words (used once) | 1428 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 993 |
---|
Unique kanji (used once) | 293 |
---|
Unique kanji readings | 1406 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.3 |
---|
MAL rating count | 14990 |
---|
Anime
Sekaiichi Hatsukoi
Length (in words) | 21127 |
---|
Unique words | 3036 |
---|
Unique words (used once) | 1585 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 1030 |
---|
Unique kanji (used once) | 292 |
---|
Unique kanji readings | 1518 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.7 |
---|
MAL rating count | 101223 |
---|
Anime
Summer Wars
Length (in words) | 6830 |
---|
Unique words | 1862 |
---|
Unique words (used once) | 1144 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 817 |
---|
Unique kanji (used once) | 310 |
---|
Unique kanji readings | 1107 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 8.1 |
---|
MAL rating count | 256744 |
---|
Anime
Kumo no Mukou, Yakusoku no Basho
Length (in words) | 5972 |
---|
Unique words | 1579 |
---|
Unique words (used once) | 940 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 714 |
---|
Unique kanji (used once) | 254 |
---|
Unique kanji readings | 970 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.5 |
---|
MAL rating count | 80660 |
---|
Anime
Majo no Tabitabi
Length (in words) | 21740 |
---|
Unique words | 3009 |
---|
Unique words (used once) | 1444 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1040 |
---|
Unique kanji (used once) | 265 |
---|
Unique kanji readings | 1544 |
---|
Difficulty | 4/10 |
---|
Anime
Jewelpet Happiness
Length (in words) | 93328 |
---|
Unique words | 7737 |
---|
Unique words (used once) | 3495 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1508 |
---|
Unique kanji (used once) | 239 |
---|
Unique kanji readings | 2484 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 6.7 |
---|
MAL rating count | 610 |
---|
Anime
Iriya no Sora, UFO no Natsu
Length (in words) | 9941 |
---|
Unique words | 2136 |
---|
Unique words (used once) | 1271 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 902 |
---|
Unique kanji (used once) | 326 |
---|
Unique kanji readings | 1224 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.0 |
---|
MAL rating count | 9981 |
---|
Anime
Higurashi no Naku Koro ni Rei
Length (in words) | 14709 |
---|
Unique words | 2460 |
---|
Unique words (used once) | 1282 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 948 |
---|
Unique kanji (used once) | 253 |
---|
Unique kanji readings | 1351 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.4 |
---|
MAL rating count | 88231 |
---|
Anime
Altered Carbon: Resleeved
Length (in words) | 3501 |
---|
Unique words | 1005 |
---|
Unique words (used once) | 598 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 557 |
---|
Unique kanji (used once) | 258 |
---|
Unique kanji readings | 698 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 6.5 |
---|
MAL rating count | 4119 |
---|
Anime
Toaru Majutsu no Index Movie: Endymion no Kiseki
Length (in words) | 5502 |
---|
Unique words | 1439 |
---|
Unique words (used once) | 868 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 668 |
---|
Unique kanji (used once) | 257 |
---|
Unique kanji readings | 869 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.5 |
---|
MAL rating count | 57469 |
---|