Asunaro San San Nana Byoushi
Live action
Asunaro San San Nana Byoushi
Length (in words) | 27974 |
---|
Unique words | 3592 |
---|
Unique words (used once) | 1741 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1091 |
---|
Unique kanji (used once) | 247 |
---|
Unique kanji readings | 1638 |
---|
Average difficulty | 37% |
---|
90th percentile difficulty | 53% |
---|
MDL avg. rating | 7.3 |
---|
MDL rating count | 10 |
---|
Vocabulary listEpisode 1
Length (in words) | 4125 |
---|
Words (per minute) | 83.6 |
---|
Unique words | 1206 |
---|
Unique words (used once) | 715 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 591 |
---|
Unique kanji (used once) | 258 |
---|
Average difficulty | 42% |
---|
90th percentile difficulty | 58% |
---|
Vocabulary listEpisode 2
Length (in words) | 3832 |
---|
Words (per minute) | 96.7 |
---|
Unique words | 1103 |
---|
Unique words (used once) | 665 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 544 |
---|
Unique kanji (used once) | 242 |
---|
Average difficulty | 41% |
---|
90th percentile difficulty | 58% |
---|
Vocabulary listEpisode 3
Length (in words) | 2877 |
---|
Words (per minute) | 79.7 |
---|
Unique words | 838 |
---|
Unique words (used once) | 486 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 409 |
---|
Unique kanji (used once) | 164 |
---|
Average difficulty | 37% |
---|
90th percentile difficulty | 48% |
---|
Vocabulary listEpisode 4
Length (in words) | 2861 |
---|
Words (per minute) | 82.7 |
---|
Unique words | 813 |
---|
Unique words (used once) | 460 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 379 |
---|
Unique kanji (used once) | 154 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 50% |
---|
Vocabulary listEpisode 5
Length (in words) | 3036 |
---|
Words (per minute) | 84.1 |
---|
Unique words | 830 |
---|
Unique words (used once) | 464 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 408 |
---|
Unique kanji (used once) | 180 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 47% |
---|
Vocabulary listEpisode 6
Length (in words) | 2793 |
---|
Words (per minute) | 82.7 |
---|
Unique words | 816 |
---|
Unique words (used once) | 471 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 412 |
---|
Unique kanji (used once) | 194 |
---|
Average difficulty | 36% |
---|
90th percentile difficulty | 52% |
---|
Vocabulary listEpisode 7
Length (in words) | 2719 |
---|
Words (per minute) | 78.9 |
---|
Unique words | 759 |
---|
Unique words (used once) | 447 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 352 |
---|
Unique kanji (used once) | 147 |
---|
Average difficulty | 32% |
---|
90th percentile difficulty | 44% |
---|
Vocabulary listEpisode 8
Length (in words) | 3095 |
---|
Words (per minute) | 85.9 |
---|
Unique words | 912 |
---|
Unique words (used once) | 529 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 447 |
---|
Unique kanji (used once) | 191 |
---|
Average difficulty | 36% |
---|
90th percentile difficulty | 51% |
---|
Vocabulary listEpisode 9
Length (in words) | 2636 |
---|
Words (per minute) | 69.3 |
---|
Unique words | 860 |
---|
Unique words (used once) | 518 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 440 |
---|
Unique kanji (used once) | 190 |
---|
Average difficulty | 40% |
---|
90th percentile difficulty | 55% |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Fuwaku no Scrum
Length (in words) | 10788 |
---|
Unique words | 2113 |
---|
Unique words (used once) | 1143 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 823 |
---|
Unique kanji (used once) | 263 |
---|
Unique kanji readings | 1144 |
---|
Average difficulty | 37% |
---|
90th percentile difficulty | 53% |
---|
Live action
Bye Bye, Blackbird
Length (in words) | 22408 |
---|
Unique words | 3048 |
---|
Unique words (used once) | 1489 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1046 |
---|
Unique kanji (used once) | 275 |
---|
Unique kanji readings | 1529 |
---|
Average difficulty | 37% |
---|
90th percentile difficulty | 49% |
---|
Live action
LOVE Riron (2013)
Length (in words) | 843 |
---|
Unique words | 377 |
---|
Unique words (used once) | 229 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 245 |
---|
Unique kanji (used once) | 136 |
---|
Unique kanji readings | 291 |
---|
Average difficulty | 37% |
---|
90th percentile difficulty | 53% |
---|
Live action
Monsieur!
Length (in words) | 18534 |
---|
Unique words | 2637 |
---|
Unique words (used once) | 1308 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 920 |
---|
Unique kanji (used once) | 272 |
---|
Unique kanji readings | 1287 |
---|
Average difficulty | 38% |
---|
90th percentile difficulty | 54% |
---|
Live action
Aishitetatte, Himitsu wa Aru
Length (in words) | 28263 |
---|
Unique words | 3223 |
---|
Unique words (used once) | 1510 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1074 |
---|
Unique kanji (used once) | 271 |
---|
Unique kanji readings | 1567 |
---|
Average difficulty | 37% |
---|
90th percentile difficulty | 53% |
---|
MDL avg. rating | 7.7 |
---|
MDL rating count | 520 |
---|
Live action
Saki
Length (in words) | 25384 |
---|
Unique words | 2706 |
---|
Unique words (used once) | 1129 |
---|
Unique words (used once %) | 41% |
---|
Unique kanji | 948 |
---|
Unique kanji (used once) | 194 |
---|
Unique kanji readings | 1359 |
---|
Average difficulty | 38% |
---|
90th percentile difficulty | 56% |
---|
MDL avg. rating | 7.6 |
---|
MDL rating count | 393 |
---|
Live action
Teddy Go!
Length (in words) | 5662 |
---|
Unique words | 1230 |
---|
Unique words (used once) | 661 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 552 |
---|
Unique kanji (used once) | 186 |
---|
Unique kanji readings | 729 |
---|
Average difficulty | 37% |
---|
90th percentile difficulty | 56% |
---|
MDL avg. rating | 6.9 |
---|
MDL rating count | 219 |
---|
Live action
Junkyouju Takatsuki Akira no Suisatsu S2
Length (in words) | 12478 |
---|
Unique words | 1961 |
---|
Unique words (used once) | 931 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 840 |
---|
Unique kanji (used once) | 244 |
---|
Unique kanji readings | 1151 |
---|
Average difficulty | 38% |
---|
90th percentile difficulty | 53% |
---|
MDL avg. rating | 8.1 |
---|
MDL rating count | 262 |
---|
Live action
Clover
Length (in words) | 18465 |
---|
Unique words | 2313 |
---|
Unique words (used once) | 1055 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 841 |
---|
Unique kanji (used once) | 250 |
---|
Unique kanji readings | 1158 |
---|
Average difficulty | 37% |
---|
90th percentile difficulty | 55% |
---|
MDL avg. rating | 7.0 |
---|
MDL rating count | 55 |
---|
Live action
Chousoku Parahero Gandeen
Length (in words) | 6135 |
---|
Unique words | 1266 |
---|
Unique words (used once) | 665 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 572 |
---|
Unique kanji (used once) | 199 |
---|
Unique kanji readings | 752 |
---|
Average difficulty | 38% |
---|
90th percentile difficulty | 50% |
---|
MDL avg. rating | 7.7 |
---|
MDL rating count | 81 |
---|