Onna wa Sore wo Yurusanai
Live action
Onna wa Sore wo Yurusanai
Length (in words) | 34587 |
---|
Unique words | 4296 |
---|
Unique words (used once) | 2021 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1247 |
---|
Unique kanji (used once) | 242 |
---|
Unique kanji readings | 1901 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 61% |
---|
MDL avg. rating | 7.6 |
---|
MDL rating count | 68 |
---|
Vocabulary listEpisode 1
Length (in words) | 3697 |
---|
Words (per minute) | 99.4 |
---|
Unique words | 999 |
---|
Unique words (used once) | 577 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 535 |
---|
Unique kanji (used once) | 212 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 56% |
---|
Vocabulary listEpisode 2
Length (in words) | 3513 |
---|
Words (per minute) | 104.2 |
---|
Unique words | 982 |
---|
Unique words (used once) | 571 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 497 |
---|
Unique kanji (used once) | 175 |
---|
Average difficulty | 41% |
---|
90th percentile difficulty | 60% |
---|
Vocabulary listEpisode 3
Length (in words) | 4232 |
---|
Words (per minute) | 110.7 |
---|
Unique words | 1100 |
---|
Unique words (used once) | 632 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 552 |
---|
Unique kanji (used once) | 209 |
---|
Average difficulty | 49% |
---|
90th percentile difficulty | 61% |
---|
Vocabulary listEpisode 4
Length (in words) | 3182 |
---|
Words (per minute) | 100.2 |
---|
Unique words | 870 |
---|
Unique words (used once) | 500 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 465 |
---|
Unique kanji (used once) | 194 |
---|
Average difficulty | 40% |
---|
90th percentile difficulty | 63% |
---|
Vocabulary listEpisode 5
Length (in words) | 2640 |
---|
Words (per minute) | 92.4 |
---|
Unique words | 824 |
---|
Unique words (used once) | 487 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 434 |
---|
Unique kanji (used once) | 176 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 52% |
---|
Vocabulary listEpisode 6
Length (in words) | 3578 |
---|
Words (per minute) | 107.1 |
---|
Unique words | 1049 |
---|
Unique words (used once) | 642 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 538 |
---|
Unique kanji (used once) | 189 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 62% |
---|
Vocabulary listEpisode 7
Length (in words) | 3794 |
---|
Words (per minute) | 103.1 |
---|
Unique words | 1145 |
---|
Unique words (used once) | 698 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 596 |
---|
Unique kanji (used once) | 242 |
---|
Average difficulty | 42% |
---|
90th percentile difficulty | 62% |
---|
Vocabulary listEpisode 8
Length (in words) | 3310 |
---|
Words (per minute) | 102.2 |
---|
Unique words | 994 |
---|
Unique words (used once) | 602 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 535 |
---|
Unique kanji (used once) | 201 |
---|
Average difficulty | 45% |
---|
90th percentile difficulty | 64% |
---|
Vocabulary listEpisode 9
Length (in words) | 3434 |
---|
Words (per minute) | 102.1 |
---|
Unique words | 964 |
---|
Unique words (used once) | 569 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 483 |
---|
Unique kanji (used once) | 174 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 62% |
---|
Vocabulary listEpisode 10
Length (in words) | 3207 |
---|
Words (per minute) | 102.0 |
---|
Unique words | 943 |
---|
Unique words (used once) | 543 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 519 |
---|
Unique kanji (used once) | 216 |
---|
Average difficulty | 50% |
---|
90th percentile difficulty | 65% |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Enmadou Sara no Suiri Kitan
Length (in words) | 16469 |
---|
Unique words | 2951 |
---|
Unique words (used once) | 1533 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1058 |
---|
Unique kanji (used once) | 265 |
---|
Unique kanji readings | 1549 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 62% |
---|
Live action
LOVE Riron (2015)
Length (in words) | 25799 |
---|
Unique words | 3144 |
---|
Unique words (used once) | 1477 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1131 |
---|
Unique kanji (used once) | 244 |
---|
Unique kanji readings | 1678 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 57% |
---|
Live action
Wakamonotachi 2014
Length (in words) | 40732 |
---|
Unique words | 4016 |
---|
Unique words (used once) | 1942 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1221 |
---|
Unique kanji (used once) | 248 |
---|
Unique kanji readings | 1878 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 60% |
---|
MDL avg. rating | 8.1 |
---|
MDL rating count | 764 |
---|
Live action
Shitsuren Hoken
Length (in words) | 28001 |
---|
Unique words | 3522 |
---|
Unique words (used once) | 1649 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1160 |
---|
Unique kanji (used once) | 263 |
---|
Unique kanji readings | 1748 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 62% |
---|
Live action
Hokuto: Aru Satusjinsha no Kaishin
Length (in words) | 14436 |
---|
Unique words | 2683 |
---|
Unique words (used once) | 1427 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 1023 |
---|
Unique kanji (used once) | 278 |
---|
Unique kanji readings | 1509 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 63% |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 294 |
---|
Live action
Re: Follower
Length (in words) | 11661 |
---|
Unique words | 2053 |
---|
Unique words (used once) | 1031 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 850 |
---|
Unique kanji (used once) | 258 |
---|
Unique kanji readings | 1191 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 61% |
---|
MDL avg. rating | 7.5 |
---|
MDL rating count | 72 |
---|
Live action
Akira to Akira
Length (in words) | 35797 |
---|
Unique words | 4126 |
---|
Unique words (used once) | 1862 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1213 |
---|
Unique kanji (used once) | 231 |
---|
Unique kanji readings | 1846 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 58% |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 210 |
---|
Live action
Zeni no Sensou
Length (in words) | 35557 |
---|
Unique words | 3826 |
---|
Unique words (used once) | 1708 |
---|
Unique words (used once %) | 44% |
---|
Unique kanji | 1139 |
---|
Unique kanji (used once) | 232 |
---|
Unique kanji readings | 1733 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 61% |
---|
MDL avg. rating | 7.8 |
---|
MDL rating count | 273 |
---|
Live action
Ride Ride Ride
Length (in words) | 3607 |
---|
Unique words | 958 |
---|
Unique words (used once) | 533 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 517 |
---|
Unique kanji (used once) | 221 |
---|
Unique kanji readings | 646 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 57% |
---|
Live action
Kishibe Rohan wa Ugokanai
Length (in words) | 18442 |
---|
Unique words | 2782 |
---|
Unique words (used once) | 1351 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 979 |
---|
Unique kanji (used once) | 253 |
---|
Unique kanji readings | 1390 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 59% |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 396 |
---|