Shinya Shokudou Tokyo Stories
Live action
Shinya Shokudou Tokyo Stories
Length (in words) | 15222 |
---|
Unique words | 2707 |
---|
Unique words (used once) | 1494 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 987 |
---|
Unique kanji (used once) | 313 |
---|
Unique kanji readings | 1400 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 48% |
---|
MDL avg. rating | 8.1 |
---|
MDL rating count | 925 |
---|
Vocabulary listEpisode 1
Length (in words) | 1662 |
---|
Words (per minute) | 129.1 |
---|
Unique words | 628 |
---|
Unique words (used once) | 405 |
---|
Unique words (used once %) | 64% |
---|
Unique kanji | 322 |
---|
Unique kanji (used once) | 171 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 52% |
---|
Vocabulary listEpisode 2
Length (in words) | 1891 |
---|
Words (per minute) | 134.2 |
---|
Unique words | 629 |
---|
Unique words (used once) | 381 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 310 |
---|
Unique kanji (used once) | 167 |
---|
Average difficulty | 37% |
---|
90th percentile difficulty | 46% |
---|
Vocabulary listEpisode 3
Length (in words) | 1406 |
---|
Words (per minute) | 118.3 |
---|
Unique words | 490 |
---|
Unique words (used once) | 290 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 217 |
---|
Unique kanji (used once) | 103 |
---|
Average difficulty | 32% |
---|
90th percentile difficulty | 39% |
---|
Vocabulary listEpisode 4
Length (in words) | 1088 |
---|
Words (per minute) | 103.9 |
---|
Unique words | 419 |
---|
Unique words (used once) | 253 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 238 |
---|
Unique kanji (used once) | 136 |
---|
Average difficulty | 26% |
---|
90th percentile difficulty | 38% |
---|
Vocabulary listEpisode 5
Length (in words) | 1284 |
---|
Words (per minute) | 118.1 |
---|
Unique words | 519 |
---|
Unique words (used once) | 321 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 281 |
---|
Unique kanji (used once) | 156 |
---|
Average difficulty | 34% |
---|
90th percentile difficulty | 47% |
---|
Vocabulary listEpisode 6
Length (in words) | 1520 |
---|
Words (per minute) | 115.2 |
---|
Unique words | 571 |
---|
Unique words (used once) | 382 |
---|
Unique words (used once %) | 66% |
---|
Unique kanji | 307 |
---|
Unique kanji (used once) | 172 |
---|
Average difficulty | 36% |
---|
90th percentile difficulty | 46% |
---|
Vocabulary listEpisode 7
Length (in words) | 1610 |
---|
Words (per minute) | 123.3 |
---|
Unique words | 538 |
---|
Unique words (used once) | 334 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 282 |
---|
Unique kanji (used once) | 166 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 46% |
---|
Vocabulary listEpisode 8
Length (in words) | 1415 |
---|
Words (per minute) | 118.7 |
---|
Unique words | 503 |
---|
Unique words (used once) | 306 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 250 |
---|
Unique kanji (used once) | 129 |
---|
Average difficulty | 38% |
---|
90th percentile difficulty | 49% |
---|
Vocabulary listEpisode 9
Length (in words) | 1692 |
---|
Words (per minute) | 123.6 |
---|
Unique words | 627 |
---|
Unique words (used once) | 397 |
---|
Unique words (used once %) | 63% |
---|
Unique kanji | 352 |
---|
Unique kanji (used once) | 188 |
---|
Average difficulty | 39% |
---|
90th percentile difficulty | 52% |
---|
Vocabulary listEpisode 10
Length (in words) | 1654 |
---|
Words (per minute) | 130.5 |
---|
Unique words | 616 |
---|
Unique words (used once) | 368 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 345 |
---|
Unique kanji (used once) | 191 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 56% |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Koko wa Ima kara Rinri desu.
Length (in words) | 15349 |
---|
Unique words | 2561 |
---|
Unique words (used once) | 1338 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 951 |
---|
Unique kanji (used once) | 303 |
---|
Unique kanji readings | 1325 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 53% |
---|
MDL avg. rating | 8.0 |
---|
MDL rating count | 211 |
---|
Live action
Kuragehime
Length (in words) | 34028 |
---|
Unique words | 4475 |
---|
Unique words (used once) | 2354 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 1282 |
---|
Unique kanji (used once) | 289 |
---|
Unique kanji readings | 2006 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 51% |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 1163 |
---|
Live action
Tomohane!
Length (in words) | 17479 |
---|
Unique words | 2309 |
---|
Unique words (used once) | 1083 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 865 |
---|
Unique kanji (used once) | 236 |
---|
Unique kanji readings | 1234 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 51% |
---|
Live action
Unlucky Girl!
Length (in words) | 29423 |
---|
Unique words | 3680 |
---|
Unique words (used once) | 1812 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1158 |
---|
Unique kanji (used once) | 270 |
---|
Unique kanji readings | 1713 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 53% |
---|
Live action
Q10
Length (in words) | 24575 |
---|
Unique words | 2860 |
---|
Unique words (used once) | 1333 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1004 |
---|
Unique kanji (used once) | 241 |
---|
Unique kanji readings | 1462 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 49% |
---|
MDL avg. rating | 7.5 |
---|
MDL rating count | 3111 |
---|
Live action
Koisuru Top Lady
Length (in words) | 40583 |
---|
Unique words | 4466 |
---|
Unique words (used once) | 2022 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1179 |
---|
Unique kanji (used once) | 232 |
---|
Unique kanji readings | 1810 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 52% |
---|
Live action
Hakozume: Kouban Joshi no Gyakushuu
Length (in words) | 40607 |
---|
Unique words | 4827 |
---|
Unique words (used once) | 2322 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1313 |
---|
Unique kanji (used once) | 264 |
---|
Unique kanji readings | 2046 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 58% |
---|
MDL avg. rating | 8.0 |
---|
MDL rating count | 575 |
---|
Live action
Iron Grandma
Length (in words) | 18861 |
---|
Unique words | 2683 |
---|
Unique words (used once) | 1298 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1028 |
---|
Unique kanji (used once) | 257 |
---|
Unique kanji readings | 1478 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 50% |
---|
Live action
Koisuru Hong Kong
Length (in words) | 6985 |
---|
Unique words | 1396 |
---|
Unique words (used once) | 709 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 610 |
---|
Unique kanji (used once) | 205 |
---|
Unique kanji readings | 795 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 46% |
---|
MDL avg. rating | 6.9 |
---|
MDL rating count | 151 |
---|
Live action
Denen Boys
Length (in words) | 9513 |
---|
Unique words | 1739 |
---|
Unique words (used once) | 931 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 716 |
---|
Unique kanji (used once) | 249 |
---|
Unique kanji readings | 947 |
---|
Average difficulty | 35% |
---|
90th percentile difficulty | 48% |
---|