PRICELESS
Live action
PRICELESS
Length (in words) | 44886 |
---|
Unique words | 4185 |
---|
Unique words (used once) | 1895 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1207 |
---|
Unique kanji (used once) | 270 |
---|
Unique kanji readings | 1848 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 58% |
---|
MDL avg. rating | 7.8 |
---|
MDL rating count | 1467 |
---|
Vocabulary listEpisode 1
Length (in words) | 4802 |
---|
Words (per minute) | 87.3 |
---|
Unique words | 1170 |
---|
Unique words (used once) | 655 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 564 |
---|
Unique kanji (used once) | 235 |
---|
Average difficulty | 46% |
---|
90th percentile difficulty | 59% |
---|
Vocabulary listEpisode 2
Length (in words) | 3661 |
---|
Words (per minute) | 97.8 |
---|
Unique words | 919 |
---|
Unique words (used once) | 516 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 482 |
---|
Unique kanji (used once) | 222 |
---|
Average difficulty | 50% |
---|
90th percentile difficulty | 60% |
---|
Vocabulary listEpisode 3
Length (in words) | 3882 |
---|
Words (per minute) | 104.5 |
---|
Unique words | 937 |
---|
Unique words (used once) | 504 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 451 |
---|
Unique kanji (used once) | 201 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 57% |
---|
Vocabulary listEpisode 4
Length (in words) | 4130 |
---|
Words (per minute) | 107.3 |
---|
Unique words | 996 |
---|
Unique words (used once) | 536 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 479 |
---|
Unique kanji (used once) | 182 |
---|
Average difficulty | 48% |
---|
90th percentile difficulty | 57% |
---|
Vocabulary listEpisode 5
Length (in words) | 4641 |
---|
Words (per minute) | 120.2 |
---|
Unique words | 1022 |
---|
Unique words (used once) | 535 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 492 |
---|
Unique kanji (used once) | 194 |
---|
Average difficulty | 48% |
---|
90th percentile difficulty | 56% |
---|
Vocabulary listEpisode 6
Length (in words) | 4668 |
---|
Words (per minute) | 118.0 |
---|
Unique words | 1058 |
---|
Unique words (used once) | 553 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 485 |
---|
Unique kanji (used once) | 162 |
---|
Average difficulty | 48% |
---|
90th percentile difficulty | 59% |
---|
Vocabulary listEpisode 7
Length (in words) | 4691 |
---|
Words (per minute) | 102.6 |
---|
Unique words | 1048 |
---|
Unique words (used once) | 586 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 492 |
---|
Unique kanji (used once) | 188 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 57% |
---|
Vocabulary listEpisode 8
Length (in words) | 4544 |
---|
Words (per minute) | 97.6 |
---|
Unique words | 1074 |
---|
Unique words (used once) | 561 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 499 |
---|
Unique kanji (used once) | 193 |
---|
Average difficulty | 48% |
---|
90th percentile difficulty | 61% |
---|
Vocabulary listEpisode 9
Length (in words) | 4229 |
---|
Words (per minute) | 111.3 |
---|
Unique words | 1066 |
---|
Unique words (used once) | 620 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 514 |
---|
Unique kanji (used once) | 217 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 54% |
---|
Vocabulary listEpisode 10
Length (in words) | 5638 |
---|
Words (per minute) | 94.3 |
---|
Unique words | 1120 |
---|
Unique words (used once) | 580 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 497 |
---|
Unique kanji (used once) | 174 |
---|
Average difficulty | 42% |
---|
90th percentile difficulty | 54% |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Akai Yubi
Length (in words) | 7673 |
---|
Unique words | 1517 |
---|
Unique words (used once) | 767 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 662 |
---|
Unique kanji (used once) | 202 |
---|
Unique kanji readings | 910 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 69% |
---|
Live action
Hanasaki Mai ga Damattenai S2
Length (in words) | 48153 |
---|
Unique words | 4655 |
---|
Unique words (used once) | 2187 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1295 |
---|
Unique kanji (used once) | 272 |
---|
Unique kanji readings | 2012 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 60% |
---|
Live action
REA(L)OVE
Length (in words) | 49782 |
---|
Unique words | 3899 |
---|
Unique words (used once) | 1633 |
---|
Unique words (used once %) | 41% |
---|
Unique kanji | 1075 |
---|
Unique kanji (used once) | 205 |
---|
Unique kanji readings | 1611 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 56% |
---|
MDL avg. rating | 6.9 |
---|
MDL rating count | 331 |
---|
Live action
Alice in Borderland
Length (in words) | 15949 |
---|
Unique words | 2549 |
---|
Unique words (used once) | 1296 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 959 |
---|
Unique kanji (used once) | 306 |
---|
Unique kanji readings | 1352 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 61% |
---|
MDL avg. rating | 8.8 |
---|
MDL rating count | 24584 |
---|
Live action
Kodomo Keisatsu
Length (in words) | 22925 |
---|
Unique words | 3163 |
---|
Unique words (used once) | 1559 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1065 |
---|
Unique kanji (used once) | 283 |
---|
Unique kanji readings | 1549 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 61% |
---|
Live action
BG: Shinpen Keigonin S2
Length (in words) | 26691 |
---|
Unique words | 3948 |
---|
Unique words (used once) | 2018 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1269 |
---|
Unique kanji (used once) | 292 |
---|
Unique kanji readings | 1925 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 67% |
---|
MDL avg. rating | 7.7 |
---|
MDL rating count | 366 |
---|
Live action
HiGH&LOW: The Red Rain
Length (in words) | 4175 |
---|
Unique words | 1182 |
---|
Unique words (used once) | 667 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 574 |
---|
Unique kanji (used once) | 226 |
---|
Unique kanji readings | 751 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 65% |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 581 |
---|
Live action
Moyashimon
Length (in words) | 18539 |
---|
Unique words | 3110 |
---|
Unique words (used once) | 1592 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1099 |
---|
Unique kanji (used once) | 301 |
---|
Unique kanji readings | 1596 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 59% |
---|
MDL avg. rating | 6.8 |
---|
MDL rating count | 308 |
---|
Live action
Yoru ga Dorehodo Kurakutemo
Length (in words) | 12538 |
---|
Unique words | 2457 |
---|
Unique words (used once) | 1322 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 950 |
---|
Unique kanji (used once) | 255 |
---|
Unique kanji readings | 1357 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 63% |
---|
Live action
Designer Baby
Length (in words) | 25986 |
---|
Unique words | 3192 |
---|
Unique words (used once) | 1490 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1060 |
---|
Unique kanji (used once) | 215 |
---|
Unique kanji readings | 1599 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 67% |
---|