Fugoh Keiji Deluxe
Live action
Fugoh Keiji Deluxe
Length (in words) | 38911 |
---|
Unique words | 4733 |
---|
Unique words (used once) | 2238 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1302 |
---|
Unique kanji (used once) | 240 |
---|
Unique kanji readings | 2026 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 73% |
---|
MDL avg. rating | 7.3 |
---|
MDL rating count | 109 |
---|
Vocabulary listEpisode 1
Length (in words) | 4337 |
---|
Words (per minute) | 97.1 |
---|
Unique words | 1214 |
---|
Unique words (used once) | 707 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 592 |
---|
Unique kanji (used once) | 246 |
---|
Average difficulty | 56% |
---|
90th percentile difficulty | 73% |
---|
Vocabulary listEpisode 2
Length (in words) | 3329 |
---|
Words (per minute) | 93.3 |
---|
Unique words | 1015 |
---|
Unique words (used once) | 633 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 493 |
---|
Unique kanji (used once) | 228 |
---|
Average difficulty | 58% |
---|
90th percentile difficulty | 73% |
---|
Vocabulary listEpisode 3
Length (in words) | 3629 |
---|
Words (per minute) | 99.1 |
---|
Unique words | 1038 |
---|
Unique words (used once) | 597 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 524 |
---|
Unique kanji (used once) | 207 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 78% |
---|
Vocabulary listEpisode 4
Length (in words) | 3761 |
---|
Words (per minute) | 101.7 |
---|
Unique words | 1071 |
---|
Unique words (used once) | 602 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 540 |
---|
Unique kanji (used once) | 203 |
---|
Average difficulty | 49% |
---|
90th percentile difficulty | 69% |
---|
Vocabulary listEpisode 5
Length (in words) | 4072 |
---|
Words (per minute) | 102.3 |
---|
Unique words | 1072 |
---|
Unique words (used once) | 604 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 513 |
---|
Unique kanji (used once) | 210 |
---|
Average difficulty | 55% |
---|
90th percentile difficulty | 74% |
---|
Vocabulary listEpisode 6
Length (in words) | 4060 |
---|
Words (per minute) | 100.8 |
---|
Unique words | 1130 |
---|
Unique words (used once) | 674 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 571 |
---|
Unique kanji (used once) | 253 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 72% |
---|
Vocabulary listEpisode 7
Length (in words) | 3503 |
---|
Words (per minute) | 95.7 |
---|
Unique words | 1005 |
---|
Unique words (used once) | 578 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 512 |
---|
Unique kanji (used once) | 212 |
---|
Average difficulty | 48% |
---|
90th percentile difficulty | 70% |
---|
Vocabulary listEpisode 8
Length (in words) | 4025 |
---|
Words (per minute) | 106.2 |
---|
Unique words | 1078 |
---|
Unique words (used once) | 597 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 564 |
---|
Unique kanji (used once) | 205 |
---|
Average difficulty | 57% |
---|
90th percentile difficulty | 75% |
---|
Vocabulary listEpisode 9
Length (in words) | 4288 |
---|
Words (per minute) | 102.4 |
---|
Unique words | 1224 |
---|
Unique words (used once) | 718 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 590 |
---|
Unique kanji (used once) | 240 |
---|
Average difficulty | 48% |
---|
90th percentile difficulty | 68% |
---|
Vocabulary listEpisode 10
Length (in words) | 3907 |
---|
Words (per minute) | 103.0 |
---|
Unique words | 1053 |
---|
Unique words (used once) | 585 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 522 |
---|
Unique kanji (used once) | 213 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 72% |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Shihei: DEATH CASH
Length (in words) | 13984 |
---|
Unique words | 2285 |
---|
Unique words (used once) | 1151 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 923 |
---|
Unique kanji (used once) | 229 |
---|
Unique kanji readings | 1321 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 70% |
---|
MDL avg. rating | 7.2 |
---|
MDL rating count | 172 |
---|
Live action
Top League
Length (in words) | 21860 |
---|
Unique words | 3053 |
---|
Unique words (used once) | 1495 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1077 |
---|
Unique kanji (used once) | 242 |
---|
Unique kanji readings | 1547 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 68% |
---|
Live action
The High School Heroes
Length (in words) | 26113 |
---|
Unique words | 3212 |
---|
Unique words (used once) | 1534 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1093 |
---|
Unique kanji (used once) | 248 |
---|
Unique kanji readings | 1638 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 68% |
---|
Live action
Mirror Twins S2
Length (in words) | 8871 |
---|
Unique words | 1860 |
---|
Unique words (used once) | 957 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 837 |
---|
Unique kanji (used once) | 243 |
---|
Unique kanji readings | 1166 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 70% |
---|
MDL avg. rating | 7.2 |
---|
MDL rating count | 78 |
---|
Live action
Seirei no Moribito S2
Length (in words) | 22156 |
---|
Unique words | 2674 |
---|
Unique words (used once) | 1274 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 998 |
---|
Unique kanji (used once) | 234 |
---|
Unique kanji readings | 1463 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 69% |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 302 |
---|
Live action
Toubou Bengoshi
Length (in words) | 31043 |
---|
Unique words | 3318 |
---|
Unique words (used once) | 1467 |
---|
Unique words (used once %) | 44% |
---|
Unique kanji | 1032 |
---|
Unique kanji (used once) | 197 |
---|
Unique kanji readings | 1574 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 69% |
---|
MDL avg. rating | 7.2 |
---|
MDL rating count | 104 |
---|
Live action
GOLD
Length (in words) | 38313 |
---|
Unique words | 4812 |
---|
Unique words (used once) | 2462 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1273 |
---|
Unique kanji (used once) | 248 |
---|
Unique kanji readings | 2019 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 73% |
---|
MDL avg. rating | 7.4 |
---|
MDL rating count | 260 |
---|
Live action
In Hand
Length (in words) | 37915 |
---|
Unique words | 4980 |
---|
Unique words (used once) | 2452 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1403 |
---|
Unique kanji (used once) | 302 |
---|
Unique kanji readings | 2147 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 71% |
---|
MDL avg. rating | 8.0 |
---|
MDL rating count | 498 |
---|
Live action
Nemesis
Length (in words) | 34954 |
---|
Unique words | 4509 |
---|
Unique words (used once) | 2169 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1301 |
---|
Unique kanji (used once) | 261 |
---|
Unique kanji readings | 2005 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 71% |
---|
MDL avg. rating | 7.5 |
---|
MDL rating count | 302 |
---|
Live action
Doctor Car
Length (in words) | 33982 |
---|
Unique words | 4358 |
---|
Unique words (used once) | 2099 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1307 |
---|
Unique kanji (used once) | 277 |
---|
Unique kanji readings | 2009 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 75% |
---|