Used in | Used in % | |
---|---|---|
Anime | 830 | (59%) |
Live action | 916 | (71%) |
Visual novels | 440 | (83%) |
Novels | 1023 | (69%) |
Non-fiction | 48 | (33%) |
Web novels | 688 | (65%) |
Aozora Bunko | 237 | (41%) |
Showing 1..48 from 48 entries
Used times | 10 |
---|
Used times | 5 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|