Used in | Used in % | |
---|---|---|
Anime | 717 | (51%) |
Live action | 634 | (49%) |
Visual novels | 447 | (84%) |
Novels | 1225 | (83%) |
Non-fiction | 64 | (44%) |
Web novels | 689 | (65%) |
Aozora Bunko | 445 | (77%) |
Showing 1..50 from 64 entries
Used times | 16 |
---|
Used times | 10 |
---|
Used times | 5 |
---|
Used times | 4 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|