Used in | Used in % | |
---|---|---|
Anime | 1044 | (74%) |
Live action | 1046 | (82%) |
Visual novels | 518 | (98%) |
Novels | 1441 | (97%) |
Non-fiction | 81 | (56%) |
Web novels | 1021 | (96%) |
Aozora Bunko | 403 | (69%) |
Showing 51..81 from 81 entries
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|