Used in | Used in % | |
---|---|---|
Anime | 454 | (32%) |
Live action | 319 | (25%) |
Visual novels | 384 | (72%) |
Novels | 903 | (61%) |
Non-fiction | 41 | (28%) |
Web novels | 389 | (36%) |
Aozora Bunko | 217 | (37%) |
Showing 1..41 from 41 entries
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|