Used in | Used in % | |
---|---|---|
Anime | 109 | (7%) |
Live action | 199 | (15%) |
Visual novels | 410 | (77%) |
Novels | 1106 | (74%) |
Non-fiction | 31 | (21%) |
Web novels | 710 | (67%) |
Aozora Bunko | 64 | (11%) |
Showing 1..31 from 31 entries
Used times | 5 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|