Used in | Used in % | |
---|---|---|
Anime | 461 | (32%) |
Live action | 214 | (16%) |
Visual novels | 349 | (66%) |
Novels | 876 | (59%) |
Non-fiction | 30 | (20%) |
Web novels | 563 | (53%) |
Aozora Bunko | 75 | (12%) |
Showing 1..30 from 30 entries
Used times | 10 |
---|
Used times | 5 |
---|
Used times | 5 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|