Used in | Used in % | |
---|---|---|
Anime | 143 | (10%) |
Live action | 99 | (7%) |
Visual novels | 401 | (75%) |
Novels | 1016 | (68%) |
Non-fiction | 47 | (32%) |
Web novels | 481 | (45%) |
Aozora Bunko | 137 | (23%) |
Showing 1..47 from 47 entries
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|