| Used in | Used in % |
---|
Anime | 13 | (0%) |
Live action | 0 | (0%) |
Visual novels | 62 | (11%) |
Novels | 118 | (8%) |
Non-fiction | 2 | (1%) |
Web novels | 55 | (5%) |
Aozora Bunko | 46 | (7%) |
Used in
Showing 1..13 from 13 entries
Anime
Toaru Majutsu no Index S3
Anime
Legend of the Galactic Heroes
Anime
Swordgai The Animation
Anime
That Time I Got Reincarnated as a Slime S2
Anime
Suzumiya Haruhi no Yuuutsu (2009)
Anime
Boku no Hero Academia S4