Used in | Used in % | |
---|---|---|
Anime | 41 | (2%) |
Live action | 55 | (4%) |
Visual novels | 152 | (28%) |
Novels | 355 | (24%) |
Non-fiction | 19 | (13%) |
Web novels | 130 | (12%) |
Aozora Bunko | 21 | (3%) |
Showing 1..19 from 19 entries
Used times | 7 |
---|
Used times | 4 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|