Used in | Used in % | |
---|---|---|
Anime | 318 | (22%) |
Live action | 208 | (16%) |
Visual novels | 442 | (83%) |
Novels | 1208 | (81%) |
Non-fiction | 72 | (50%) |
Web novels | 921 | (87%) |
Aozora Bunko | 178 | (30%) |
Showing 1101..1150 from 1208 entries
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|