| Used in | Used in % |
---|
Anime | 0 | (0%) |
Live action | 0 | (0%) |
Visual novels | 6 | (1%) |
Novels | 23 | (1%) |
Non-fiction | 0 | (0%) |
Web novels | 4 | (0%) |
Aozora Bunko | 3 | (0%) |
Used in
Showing 1..6 from 6 entries
Visual novel
Kagerou Touryuuki
Visual novel
Albatross Koukairoku
Visual novel
Sharin no Kuni, Himawari no Shoujo
Visual novel
Hanachirutani Sanjinkou
Visual novel
Gore Screaming Show
Visual novel
Omega no Shikai -1. Shiki no Hajimari-