Used in | Used in % | |
---|---|---|
Anime | 961 | (68%) |
Live action | 860 | (67%) |
Visual novels | 496 | (93%) |
Novels | 1215 | (82%) |
Non-fiction | 38 | (26%) |
Web novels | 940 | (89%) |
Aozora Bunko | 69 | (11%) |
Showing 1..38 from 38 entries
Used times | 7 |
---|
Used times | 5 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|