Used in | Used in % | |
---|---|---|
Anime | 88 | (6%) |
Live action | 145 | (11%) |
Visual novels | 415 | (78%) |
Novels | 1019 | (69%) |
Non-fiction | 22 | (15%) |
Web novels | 524 | (49%) |
Aozora Bunko | 241 | (41%) |
Showing 151..200 from 524 entries
Used times | 4 |
---|
Used times | 4 |
---|
Used times | 4 |
---|
Used times | 4 |
---|
Used times | 4 |
---|
Used times | 3 |
---|
Used times | 3 |
---|
Used times | 3 |
---|
Used times | 3 |
---|