Used in | Used in % | |
---|---|---|
Anime | 273 | (19%) |
Live action | 122 | (9%) |
Visual novels | 239 | (45%) |
Novels | 642 | (43%) |
Non-fiction | 45 | (31%) |
Web novels | 364 | (34%) |
Aozora Bunko | 238 | (41%) |
Showing 251..300 from 1951 entries
Used times | 9 |
---|
Used times | 9 |
---|
Used times | 9 |
---|
Used times | 9 |
---|
Used times | 8 |
---|
Used times | 8 |
---|
Used times | 8 |
---|
Used times | 8 |
---|
Used times | 8 |
---|