Used in | Used in % | |
---|---|---|
Anime | 66 | (4%) |
Live action | 152 | (11%) |
Visual novels | 137 | (25%) |
Novels | 341 | (23%) |
Non-fiction | 26 | (18%) |
Web novels | 132 | (12%) |
Aozora Bunko | 180 | (31%) |
Showing 1..26 from 26 entries
Used times | 10 |
---|
Used times | 7 |
---|
Used times | 5 |
---|
Used times | 5 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|