Used in | Used in % | |
---|---|---|
Anime | 1004 | (71%) |
Live action | 983 | (77%) |
Visual novels | 476 | (90%) |
Novels | 1322 | (89%) |
Non-fiction | 62 | (43%) |
Web novels | 980 | (93%) |
Aozora Bunko | 410 | (71%) |
Showing 1..50 from 62 entries
Used times | 6 |
---|
Used times | 5 |
---|
Used times | 5 |
---|
Used times | 5 |
---|
Used times | 4 |
---|
Used times | 3 |
---|
Used times | 3 |
---|
Used times | 1 |
---|
Used times | 1 |
---|