Used in | Used in % | |
---|---|---|
Anime | 341 | (24%) |
Live action | 311 | (24%) |
Visual novels | 338 | (64%) |
Novels | 706 | (47%) |
Non-fiction | 43 | (29%) |
Web novels | 356 | (33%) |
Aozora Bunko | 89 | (15%) |
Showing 1..43 from 43 entries
Used times | 3 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|