Used in | Used in % | |
---|---|---|
Anime | 790 | (56%) |
Live action | 773 | (60%) |
Visual novels | 358 | (67%) |
Novels | 1059 | (71%) |
Non-fiction | 116 | (80%) |
Web novels | 560 | (53%) |
Aozora Bunko | 288 | (49%) |
Showing 2351..2400 from 3981 entries
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|