| Used in | Used in % |
---|
Anime | 2 | (0%) |
Live action | 2 | (0%) |
Visual novels | 53 | (10%) |
Novels | 207 | (14%) |
Non-fiction | 1 | (0%) |
Web novels | 42 | (3%) |
Aozora Bunko | 35 | (6%) |
Used in
Showing 201..207 from 207 entries
Novel
Zenkoutei Dorei Shoujo: 1 Kai 10 Pun 1000 Rin
Novel
Housekishou Richard-shi no Nazo Kantei
Novel
Kioku Soushitsu no Kimi to, Kimi Dake wo Wasurete Shimatta Boku.
Novel
Kanojo no Iro ni Todoku Made
Novel
Mikoshiba Reiji Series