| Used in | Used in % |
---|
Anime | 15 | (1%) |
Live action | 10 | (0%) |
Visual novels | 66 | (12%) |
Novels | 171 | (11%) |
Non-fiction | 12 | (8%) |
Web novels | 52 | (4%) |
Aozora Bunko | 9 | (1%) |
Used in
Showing 1..15 from 15 entries
Anime
Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku wo Ketsui Shimashita
Anime
Toaru Majutsu no Index S3
Anime
Shidonia No Kishi S2
Anime
Machine-Doll wa Kizutsukanai
Anime
Uchuu Kaizoku Captain Herlock
Anime
Saenai Heroine no Sodatekata Fine