Used in | Used in % | |
---|---|---|
Anime | 252 | (18%) |
Live action | 64 | (5%) |
Visual novels | 139 | (26%) |
Novels | 529 | (35%) |
Non-fiction | 38 | (26%) |
Web novels | 338 | (32%) |
Aozora Bunko | 232 | (40%) |
Showing 1..38 from 38 entries
Used times | 23 |
---|
Used times | 22 |
---|
Used times | 4 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|