| Used in | Used in % |
---|
Anime | 0 | (0%) |
Live action | 11 | (0%) |
Visual novels | 2 | (0%) |
Novels | 5 | (0%) |
Non-fiction | 2 | (1%) |
Web novels | 0 | (0%) |
Aozora Bunko | 0 | (0%) |
Used in
Showing 1..11 from 11 entries
Live action
Kangoku no Ohimesama
Live action
Kagi no Kakatta Heya
Live action
Arashi's Diary -Voyage-
Live action
Chugakusei Nikki
Live action
Kamen Rider OOO
Live action
Doctor X: Gekai Daimon Michiko S2