Used in | Used in % | |
---|---|---|
Anime | 252 | (18%) |
Live action | 124 | (9%) |
Visual novels | 326 | (61%) |
Novels | 653 | (44%) |
Non-fiction | 46 | (31%) |
Web novels | 230 | (21%) |
Aozora Bunko | 432 | (74%) |
Showing 1..46 from 46 entries
Used times | 4 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|
Used times | 1 |
---|