| Used in | Used in % |
---|
Anime | 1 | (0%) |
Live action | 6 | (0%) |
Visual novels | 78 | (14%) |
Novels | 86 | (5%) |
Non-fiction | 0 | (0%) |
Web novels | 26 | (2%) |
Aozora Bunko | 1 | (0%) |
Used in
Showing 1..6 from 6 entries
Live action
Kantaro The Sweet Tooth Salaryman
Live action
Ouroboros: Kono Ai koso, Seigi.
Live action
Douse Mou Nigerarenai
Live action
Manmakoto: Asanosuke Saiteichou
Live action
Shiranakute Ii Koto