| Used in | Used in % |
---|
Anime | 11 | (0%) |
Live action | 18 | (1%) |
Visual novels | 46 | (8%) |
Novels | 33 | (2%) |
Non-fiction | 0 | (0%) |
Web novels | 27 | (2%) |
Aozora Bunko | 24 | (4%) |
Used in
Showing 1..11 from 11 entries
Anime
Fullmetal Alchemist Brotherhood
Anime
Kazoku Robinson Hyouryuuki: Fushigi na Shima no Flone
Anime
Ore no Kanojo to Osananajimi ga Shuraba Sugiru
Anime
Kouya no Kotobuki Hikoutai
Anime
Komi-san wa, Komyushou desu.