Used in | Used in % | |
---|---|---|
Anime | 163 | (11%) |
Live action | 265 | (20%) |
Visual novels | 155 | (29%) |
Novels | 408 | (27%) |
Non-fiction | 22 | (15%) |
Web novels | 232 | (22%) |
Aozora Bunko | 0 | (0%) |
Showing 1..22 from 22 entries
Used times | 16 |
---|
Used times | 7 |
---|
Used times | 3 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 2 |
---|
Used times | 1 |
---|
Used times | 1 |
---|