| Used in | Used in % |
---|
Anime | 1 | (0%) |
Live action | 8 | (0%) |
Visual novels | 3 | (0%) |
Novels | 16 | (1%) |
Non-fiction | 3 | (2%) |
Web novels | 4 | (0%) |
Aozora Bunko | 0 | (0%) |
Used in
Showing 1..8 from 8 entries
Live action
Gomen, Aishiteru
Live action
Aogeba Totoshi
Live action
Aogeba Toutoshi
Live action
Chiisana Kyojin
Live action
Kiken na Venus
Live action
Keiji 7-nin S5
Live action
Doctor X: Gekai Daimon Michiko S5