| Used in | Used in % |
---|
Anime | 3 | (0%) |
Live action | 2 | (0%) |
Visual novels | 1 | (0%) |
Novels | 0 | (0%) |
Non-fiction | 0 | (0%) |
Web novels | 0 | (0%) |
Aozora Bunko | 0 | (0%) |
Used in
Showing 1..6 from 6 entries
Visual novel
Rui wa Tomo wo Yobu
Live action
Manmakoto: Asanosuke Saiteichou
Anime
One Piece Arc 43 (751-779): Zou
Anime
Shin Dokonjou Gaeru: Dokonjou Yumemakura
Live action
Kagero no Tsuji S2