Starmyu
Anime
Starmyu
Length (in words) | 16722 |
---|
Unique words | 2978 |
---|
Unique words (used once) | 1611 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 1027 |
---|
Unique kanji (used once) | 275 |
---|
Unique kanji readings | 1524 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 6.9 |
---|
MAL rating count | 14331 |
---|
Vocabulary listEpisode 1
Length (in words) | 1223 |
---|
Words (per minute) | 115.5 |
---|
Unique words | 473 |
---|
Unique words (used once) | 290 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 266 |
---|
Unique kanji (used once) | 140 |
---|
Vocabulary listEpisode 2
Length (in words) | 1489 |
---|
Words (per minute) | 118.6 |
---|
Unique words | 565 |
---|
Unique words (used once) | 351 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 313 |
---|
Unique kanji (used once) | 150 |
---|
Vocabulary listEpisode 3
Length (in words) | 1288 |
---|
Words (per minute) | 102.0 |
---|
Unique words | 533 |
---|
Unique words (used once) | 341 |
---|
Unique words (used once %) | 63% |
---|
Unique kanji | 290 |
---|
Unique kanji (used once) | 164 |
---|
Vocabulary listEpisode 4
Length (in words) | 1258 |
---|
Words (per minute) | 111.8 |
---|
Unique words | 508 |
---|
Unique words (used once) | 324 |
---|
Unique words (used once %) | 63% |
---|
Unique kanji | 313 |
---|
Unique kanji (used once) | 183 |
---|
Vocabulary listEpisode 5
Length (in words) | 1100 |
---|
Words (per minute) | 104.4 |
---|
Unique words | 470 |
---|
Unique words (used once) | 300 |
---|
Unique words (used once %) | 63% |
---|
Unique kanji | 288 |
---|
Unique kanji (used once) | 172 |
---|
Vocabulary listEpisode 6
Length (in words) | 1582 |
---|
Words (per minute) | 112.3 |
---|
Unique words | 611 |
---|
Unique words (used once) | 406 |
---|
Unique words (used once %) | 66% |
---|
Unique kanji | 347 |
---|
Unique kanji (used once) | 180 |
---|
Vocabulary listEpisode 7
Length (in words) | 1719 |
---|
Words (per minute) | 115.4 |
---|
Unique words | 639 |
---|
Unique words (used once) | 398 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 365 |
---|
Unique kanji (used once) | 188 |
---|
Vocabulary listEpisode 8
Length (in words) | 1823 |
---|
Words (per minute) | 126.1 |
---|
Unique words | 701 |
---|
Unique words (used once) | 446 |
---|
Unique words (used once %) | 63% |
---|
Unique kanji | 381 |
---|
Unique kanji (used once) | 190 |
---|
Vocabulary listEpisode 9
Length (in words) | 1215 |
---|
Words (per minute) | 108.9 |
---|
Unique words | 455 |
---|
Unique words (used once) | 277 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 272 |
---|
Unique kanji (used once) | 146 |
---|
Vocabulary listEpisode 10
Length (in words) | 1434 |
---|
Words (per minute) | 109.8 |
---|
Unique words | 579 |
---|
Unique words (used once) | 382 |
---|
Unique words (used once %) | 65% |
---|
Unique kanji | 314 |
---|
Unique kanji (used once) | 159 |
---|
Vocabulary listEpisode 11
Length (in words) | 1433 |
---|
Words (per minute) | 118.5 |
---|
Unique words | 588 |
---|
Unique words (used once) | 399 |
---|
Unique words (used once %) | 67% |
---|
Unique kanji | 339 |
---|
Unique kanji (used once) | 192 |
---|
Vocabulary listEpisode 12
Length (in words) | 1158 |
---|
Words (per minute) | 110.4 |
---|
Unique words | 459 |
---|
Unique words (used once) | 287 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 290 |
---|
Unique kanji (used once) | 153 |
---|
Vocabulary listOther anime of similar difficulty
Anime
Mahou Shoujo Madoka Magica Movie 2: Eien no Monogatari
Length (in words) | 7001 |
---|
Unique words | 1610 |
---|
Unique words (used once) | 970 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 729 |
---|
Unique kanji (used once) | 267 |
---|
Unique kanji readings | 995 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 8.4 |
---|
MAL rating count | 85882 |
---|
Anime
Free! Eternal Summer
Length (in words) | 24525 |
---|
Unique words | 2829 |
---|
Unique words (used once) | 1306 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 926 |
---|
Unique kanji (used once) | 226 |
---|
Unique kanji readings | 1322 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.7 |
---|
MAL rating count | 185575 |
---|
Anime
Last Period: Owarinaki Rasen no Monogatari
Length (in words) | 22931 |
---|
Unique words | 3729 |
---|
Unique words (used once) | 2012 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 1123 |
---|
Unique kanji (used once) | 306 |
---|
Unique kanji readings | 1681 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 6.4 |
---|
MAL rating count | 8004 |
---|
Anime
Trinity Seven
Length (in words) | 21535 |
---|
Unique words | 2940 |
---|
Unique words (used once) | 1497 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 976 |
---|
Unique kanji (used once) | 274 |
---|
Unique kanji readings | 1415 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.1 |
---|
MAL rating count | 366170 |
---|
Anime
Chihayafuru S2
Length (in words) | 39061 |
---|
Unique words | 4307 |
---|
Unique words (used once) | 2007 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1226 |
---|
Unique kanji (used once) | 279 |
---|
Unique kanji readings | 1899 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 8.4 |
---|
MAL rating count | 108836 |
---|
Anime
Doki Doki! PreCure
Length (in words) | 62030 |
---|
Unique words | 5412 |
---|
Unique words (used once) | 2492 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 1129 |
---|
Unique kanji (used once) | 270 |
---|
Unique kanji readings | 1761 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 6.6 |
---|
MAL rating count | 7830 |
---|
Anime
Kuroko no Basket Movie 3: Winter Cup - Tobira no Mukou
Length (in words) | 5141 |
---|
Unique words | 1328 |
---|
Unique words (used once) | 772 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 537 |
---|
Unique kanji (used once) | 222 |
---|
Unique kanji readings | 708 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.7 |
---|
MAL rating count | 9688 |
---|
Anime
Shinmai Maou no Testament
Length (in words) | 20770 |
---|
Unique words | 2977 |
---|
Unique words (used once) | 1486 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 986 |
---|
Unique kanji (used once) | 250 |
---|
Unique kanji readings | 1445 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 6.8 |
---|
MAL rating count | 283883 |
---|
Anime
Clannad
Length (in words) | 44982 |
---|
Unique words | 4799 |
---|
Unique words (used once) | 2405 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1301 |
---|
Unique kanji (used once) | 294 |
---|
Unique kanji readings | 2019 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 8.0 |
---|
MAL rating count | 631446 |
---|
Anime
Tsurune: Kazemai Koukou Kyuudou-bu
Length (in words) | 23793 |
---|
Unique words | 3253 |
---|
Unique words (used once) | 1668 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1059 |
---|
Unique kanji (used once) | 295 |
---|
Unique kanji readings | 1583 |
---|
Difficulty | 4/10 |
---|
MAL avg. rating | 7.6 |
---|
MAL rating count | 53841 |
---|