Blue, Painful, Fragile
Live action
Blue, Painful, Fragile
Length (in words) | 7484 |
---|
Unique words | 1435 |
---|
Unique words (used once) | 758 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 616 |
---|
Unique kanji (used once) | 214 |
---|
Unique kanji readings | 820 |
---|
Average difficulty | 20% |
---|
90th percentile difficulty | 41% |
---|
MDL avg. rating | 7.4 |
---|
MDL rating count | 305 |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Chijou no Seppun
Length (in words) | 12475 |
---|
Unique words | 2059 |
---|
Unique words (used once) | 1054 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 791 |
---|
Unique kanji (used once) | 257 |
---|
Unique kanji readings | 1097 |
---|
Average difficulty | 20% |
---|
90th percentile difficulty | 35% |
---|
MDL avg. rating | 7.3 |
---|
MDL rating count | 695 |
---|
Live action
Kakafukaka: Kojirase Otona no Share House
Length (in words) | 15632 |
---|
Unique words | 2022 |
---|
Unique words (used once) | 1011 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 773 |
---|
Unique kanji (used once) | 240 |
---|
Unique kanji readings | 1068 |
---|
Average difficulty | 20% |
---|
90th percentile difficulty | 30% |
---|
Live action
Itsuka Hi no Ataru Basho de
Length (in words) | 26472 |
---|
Unique words | 2870 |
---|
Unique words (used once) | 1366 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1010 |
---|
Unique kanji (used once) | 240 |
---|
Unique kanji readings | 1491 |
---|
Average difficulty | 20% |
---|
90th percentile difficulty | 38% |
---|
MDL avg. rating | 7.5 |
---|
MDL rating count | 272 |
---|
Live action
Going My Home
Length (in words) | 36550 |
---|
Unique words | 3668 |
---|
Unique words (used once) | 1659 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1126 |
---|
Unique kanji (used once) | 262 |
---|
Unique kanji readings | 1661 |
---|
Average difficulty | 21% |
---|
90th percentile difficulty | 38% |
---|
MDL avg. rating | 7.6 |
---|
MDL rating count | 158 |
---|
Live action
Kokoro ga Pokitto ne
Length (in words) | 45635 |
---|
Unique words | 3380 |
---|
Unique words (used once) | 1505 |
---|
Unique words (used once %) | 44% |
---|
Unique kanji | 1022 |
---|
Unique kanji (used once) | 257 |
---|
Unique kanji readings | 1466 |
---|
Average difficulty | 20% |
---|
90th percentile difficulty | 32% |
---|
MDL avg. rating | 7.4 |
---|
MDL rating count | 360 |
---|
Live action
Watashi no Kaseifu Nagisa-san
Length (in words) | 35358 |
---|
Unique words | 4026 |
---|
Unique words (used once) | 1964 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1196 |
---|
Unique kanji (used once) | 271 |
---|
Unique kanji readings | 1796 |
---|
Average difficulty | 21% |
---|
90th percentile difficulty | 37% |
---|
MDL avg. rating | 7.6 |
---|
MDL rating count | 448 |
---|
Live action
Marumo no Okite
Length (in words) | 38656 |
---|
Unique words | 3333 |
---|
Unique words (used once) | 1412 |
---|
Unique words (used once %) | 42% |
---|
Unique kanji | 988 |
---|
Unique kanji (used once) | 207 |
---|
Unique kanji readings | 1442 |
---|
Average difficulty | 20% |
---|
90th percentile difficulty | 34% |
---|
MDL avg. rating | 7.8 |
---|
MDL rating count | 428 |
---|
Live action
PTA Grandpa! S2
Length (in words) | 30326 |
---|
Unique words | 3200 |
---|
Unique words (used once) | 1429 |
---|
Unique words (used once %) | 44% |
---|
Unique kanji | 1013 |
---|
Unique kanji (used once) | 229 |
---|
Unique kanji readings | 1491 |
---|
Average difficulty | 21% |
---|
90th percentile difficulty | 37% |
---|
Live action
Lion no Oyatsu
Length (in words) | 15027 |
---|
Unique words | 2243 |
---|
Unique words (used once) | 1142 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 881 |
---|
Unique kanji (used once) | 271 |
---|
Unique kanji readings | 1229 |
---|
Average difficulty | 20% |
---|
90th percentile difficulty | 35% |
---|
MDL avg. rating | 8.2 |
---|
MDL rating count | 105 |
---|
Live action
37.5℃ no Namida
Length (in words) | 28204 |
---|
Unique words | 2901 |
---|
Unique words (used once) | 1342 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 935 |
---|
Unique kanji (used once) | 199 |
---|
Unique kanji readings | 1373 |
---|
Average difficulty | 21% |
---|
90th percentile difficulty | 36% |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 653 |
---|