37.5℃ no Namida
Live action
37.5℃ no Namida
Length (in words) | 28204 |
---|
Unique words | 2900 |
---|
Unique words (used once) | 1341 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 935 |
---|
Unique kanji (used once) | 199 |
---|
Unique kanji readings | 1372 |
---|
Difficulty | 3/10 |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 653 |
---|
Vocabulary listEpisode 1
Length (in words) | 3648 |
---|
Words (per minute) | 89.9 |
---|
Unique words | 972 |
---|
Unique words (used once) | 558 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 476 |
---|
Unique kanji (used once) | 186 |
---|
Vocabulary listEpisode 2
Length (in words) | 3096 |
---|
Words (per minute) | 91.8 |
---|
Unique words | 735 |
---|
Unique words (used once) | 370 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 372 |
---|
Unique kanji (used once) | 155 |
---|
Vocabulary listEpisode 3
Length (in words) | 2849 |
---|
Words (per minute) | 98.7 |
---|
Unique words | 808 |
---|
Unique words (used once) | 465 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 415 |
---|
Unique kanji (used once) | 177 |
---|
Vocabulary listEpisode 4
Length (in words) | 2680 |
---|
Words (per minute) | 89.7 |
---|
Unique words | 763 |
---|
Unique words (used once) | 444 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 359 |
---|
Unique kanji (used once) | 174 |
---|
Vocabulary listEpisode 5
Length (in words) | 2547 |
---|
Words (per minute) | 85.1 |
---|
Unique words | 700 |
---|
Unique words (used once) | 394 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 343 |
---|
Unique kanji (used once) | 135 |
---|
Vocabulary listEpisode 6
Length (in words) | 2357 |
---|
Words (per minute) | 90.2 |
---|
Unique words | 675 |
---|
Unique words (used once) | 371 |
---|
Unique words (used once %) | 54% |
---|
Unique kanji | 327 |
---|
Unique kanji (used once) | 140 |
---|
Vocabulary listEpisode 7
Length (in words) | 2654 |
---|
Words (per minute) | 83.6 |
---|
Unique words | 729 |
---|
Unique words (used once) | 401 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 360 |
---|
Unique kanji (used once) | 153 |
---|
Vocabulary listEpisode 8
Length (in words) | 2940 |
---|
Words (per minute) | 90.6 |
---|
Unique words | 732 |
---|
Unique words (used once) | 386 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 373 |
---|
Unique kanji (used once) | 163 |
---|
Vocabulary listEpisode 9
Length (in words) | 2620 |
---|
Words (per minute) | 93.1 |
---|
Unique words | 713 |
---|
Unique words (used once) | 393 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 365 |
---|
Unique kanji (used once) | 151 |
---|
Vocabulary listEpisode 10
Length (in words) | 2813 |
---|
Words (per minute) | 86.5 |
---|
Unique words | 739 |
---|
Unique words (used once) | 413 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 381 |
---|
Unique kanji (used once) | 169 |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Tokyo Seimenjo
Length (in words) | 9799 |
---|
Unique words | 1616 |
---|
Unique words (used once) | 757 |
---|
Unique words (used once %) | 46% |
---|
Unique kanji | 661 |
---|
Unique kanji (used once) | 200 |
---|
Unique kanji readings | 866 |
---|
Difficulty | 3/10 |
---|
MDL avg. rating | 7.5 |
---|
MDL rating count | 161 |
---|
Live action
Kakafukaka: Kojirase Otona no Share House
Length (in words) | 15632 |
---|
Unique words | 2021 |
---|
Unique words (used once) | 1011 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 773 |
---|
Unique kanji (used once) | 240 |
---|
Unique kanji readings | 1067 |
---|
Difficulty | 3/10 |
---|
Live action
Switched
Length (in words) | 10879 |
---|
Unique words | 1556 |
---|
Unique words (used once) | 734 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 598 |
---|
Unique kanji (used once) | 180 |
---|
Unique kanji readings | 809 |
---|
Difficulty | 3/10 |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 6769 |
---|
Live action
Nemureru Mori no Jukujo
Length (in words) | 19573 |
---|
Unique words | 2357 |
---|
Unique words (used once) | 1123 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 907 |
---|
Unique kanji (used once) | 257 |
---|
Unique kanji readings | 1263 |
---|
Difficulty | 3/10 |
---|
MDL avg. rating | 7.3 |
---|
MDL rating count | 251 |
---|
Live action
Wonderwall
Length (in words) | 3711 |
---|
Unique words | 1071 |
---|
Unique words (used once) | 652 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 556 |
---|
Unique kanji (used once) | 234 |
---|
Unique kanji readings | 715 |
---|
Difficulty | 3/10 |
---|
Live action
Ride Ride Ride
Length (in words) | 3607 |
---|
Unique words | 958 |
---|
Unique words (used once) | 533 |
---|
Unique words (used once %) | 55% |
---|
Unique kanji | 517 |
---|
Unique kanji (used once) | 221 |
---|
Unique kanji readings | 646 |
---|
Difficulty | 3/10 |
---|
Live action
Kaettekita Ie Uru Onna
Length (in words) | 8569 |
---|
Unique words | 1716 |
---|
Unique words (used once) | 897 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 686 |
---|
Unique kanji (used once) | 235 |
---|
Unique kanji readings | 951 |
---|
Difficulty | 3/10 |
---|
MDL avg. rating | 7.7 |
---|
MDL rating count | 210 |
---|
Live action
Beautiful Rain
Length (in words) | 34701 |
---|
Unique words | 3227 |
---|
Unique words (used once) | 1370 |
---|
Unique words (used once %) | 42% |
---|
Unique kanji | 1010 |
---|
Unique kanji (used once) | 221 |
---|
Unique kanji readings | 1487 |
---|
Difficulty | 3/10 |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 507 |
---|
Live action
3B no Koibito
Length (in words) | 12025 |
---|
Unique words | 1985 |
---|
Unique words (used once) | 1004 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 810 |
---|
Unique kanji (used once) | 273 |
---|
Unique kanji readings | 1091 |
---|
Difficulty | 3/10 |
---|
MDL avg. rating | 7.0 |
---|
MDL rating count | 921 |
---|
Live action
TUNA GIRL
Length (in words) | 6808 |
---|
Unique words | 1714 |
---|
Unique words (used once) | 985 |
---|
Unique words (used once %) | 57% |
---|
Unique kanji | 774 |
---|
Unique kanji (used once) | 273 |
---|
Unique kanji readings | 1043 |
---|
Difficulty | 3/10 |
---|
MDL avg. rating | 7.2 |
---|
MDL rating count | 163 |
---|