Kaitou Yamaneko
Live action
Kaitou Yamaneko
Length (in words) | 35109 |
---|
Unique words | 4565 |
---|
Unique words (used once) | 2318 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 1337 |
---|
Unique kanji (used once) | 289 |
---|
Unique kanji readings | 2082 |
---|
Average difficulty | 55% |
---|
90th percentile difficulty | 72% |
---|
MDL avg. rating | 8.1 |
---|
MDL rating count | 2253 |
---|
Vocabulary listEpisode 1
Length (in words) | 4907 |
---|
Words (per minute) | 95.9 |
---|
Unique words | 1330 |
---|
Unique words (used once) | 785 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 656 |
---|
Unique kanji (used once) | 263 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 70% |
---|
Vocabulary listEpisode 2
Length (in words) | 3681 |
---|
Words (per minute) | 101.4 |
---|
Unique words | 1040 |
---|
Unique words (used once) | 630 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 539 |
---|
Unique kanji (used once) | 253 |
---|
Average difficulty | 54% |
---|
90th percentile difficulty | 73% |
---|
Vocabulary listEpisode 3
Length (in words) | 3614 |
---|
Words (per minute) | 93.6 |
---|
Unique words | 1037 |
---|
Unique words (used once) | 640 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 555 |
---|
Unique kanji (used once) | 255 |
---|
Average difficulty | 54% |
---|
90th percentile difficulty | 72% |
---|
Vocabulary listEpisode 4
Length (in words) | 3606 |
---|
Words (per minute) | 97.6 |
---|
Unique words | 1043 |
---|
Unique words (used once) | 643 |
---|
Unique words (used once %) | 61% |
---|
Unique kanji | 533 |
---|
Unique kanji (used once) | 245 |
---|
Average difficulty | 55% |
---|
90th percentile difficulty | 74% |
---|
Vocabulary listEpisode 5
Length (in words) | 3441 |
---|
Words (per minute) | 97.2 |
---|
Unique words | 1051 |
---|
Unique words (used once) | 668 |
---|
Unique words (used once %) | 63% |
---|
Unique kanji | 560 |
---|
Unique kanji (used once) | 243 |
---|
Average difficulty | 58% |
---|
90th percentile difficulty | 72% |
---|
Vocabulary listEpisode 6
Length (in words) | 3397 |
---|
Words (per minute) | 95.1 |
---|
Unique words | 1041 |
---|
Unique words (used once) | 654 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 568 |
---|
Unique kanji (used once) | 249 |
---|
Average difficulty | 57% |
---|
90th percentile difficulty | 77% |
---|
Vocabulary listEpisode 7
Length (in words) | 3766 |
---|
Words (per minute) | 102.5 |
---|
Unique words | 1081 |
---|
Unique words (used once) | 676 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 583 |
---|
Unique kanji (used once) | 253 |
---|
Average difficulty | 60% |
---|
90th percentile difficulty | 73% |
---|
Vocabulary listEpisode 8
Length (in words) | 2997 |
---|
Words (per minute) | 85.6 |
---|
Unique words | 952 |
---|
Unique words (used once) | 593 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 518 |
---|
Unique kanji (used once) | 232 |
---|
Average difficulty | 53% |
---|
90th percentile difficulty | 70% |
---|
Vocabulary listEpisode 9
Length (in words) | 2990 |
---|
Words (per minute) | 87.5 |
---|
Unique words | 883 |
---|
Unique words (used once) | 530 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 503 |
---|
Unique kanji (used once) | 221 |
---|
Average difficulty | 56% |
---|
90th percentile difficulty | 69% |
---|
Vocabulary listEpisode 10
Length (in words) | 2710 |
---|
Words (per minute) | 81.3 |
---|
Unique words | 843 |
---|
Unique words (used once) | 527 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 499 |
---|
Unique kanji (used once) | 234 |
---|
Average difficulty | 46% |
---|
90th percentile difficulty | 66% |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Kakegurui
Length (in words) | 16655 |
---|
Unique words | 2481 |
---|
Unique words (used once) | 1223 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 860 |
---|
Unique kanji (used once) | 231 |
---|
Unique kanji readings | 1230 |
---|
Average difficulty | 55% |
---|
90th percentile difficulty | 67% |
---|
MDL avg. rating | 7.8 |
---|
MDL rating count | 2635 |
---|
Live action
Kamen Rider Kiva
Length (in words) | 54184 |
---|
Unique words | 4846 |
---|
Unique words (used once) | 2208 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1349 |
---|
Unique kanji (used once) | 281 |
---|
Unique kanji readings | 2077 |
---|
Average difficulty | 55% |
---|
90th percentile difficulty | 74% |
---|
MDL avg. rating | 7.6 |
---|
MDL rating count | 910 |
---|
Live action
Nemuri no Mori
Length (in words) | 9008 |
---|
Unique words | 1619 |
---|
Unique words (used once) | 817 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 697 |
---|
Unique kanji (used once) | 191 |
---|
Unique kanji readings | 979 |
---|
Average difficulty | 55% |
---|
90th percentile difficulty | 77% |
---|
MDL avg. rating | 7.8 |
---|
MDL rating count | 153 |
---|
Live action
Death Note
Length (in words) | 39781 |
---|
Unique words | 4084 |
---|
Unique words (used once) | 1876 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1196 |
---|
Unique kanji (used once) | 255 |
---|
Unique kanji readings | 1833 |
---|
Average difficulty | 55% |
---|
90th percentile difficulty | 69% |
---|
MDL avg. rating | 8.0 |
---|
MDL rating count | 5094 |
---|
Live action
Shouwa Genroku Rakugo Shinjuu
Length (in words) | 32633 |
---|
Unique words | 4112 |
---|
Unique words (used once) | 2015 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1213 |
---|
Unique kanji (used once) | 280 |
---|
Unique kanji readings | 1889 |
---|
Average difficulty | 54% |
---|
90th percentile difficulty | 72% |
---|
MDL avg. rating | 8.3 |
---|
MDL rating count | 99 |
---|
Live action
Seirei no Moribito S3
Length (in words) | 23223 |
---|
Unique words | 2593 |
---|
Unique words (used once) | 1188 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 965 |
---|
Unique kanji (used once) | 242 |
---|
Unique kanji readings | 1408 |
---|
Average difficulty | 55% |
---|
90th percentile difficulty | 70% |
---|
MDL avg. rating | 8.1 |
---|
MDL rating count | 201 |
---|
Live action
Sousa Chizu no Onna
Length (in words) | 29958 |
---|
Unique words | 4128 |
---|
Unique words (used once) | 2005 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1351 |
---|
Unique kanji (used once) | 298 |
---|
Unique kanji readings | 2104 |
---|
Average difficulty | 54% |
---|
90th percentile difficulty | 75% |
---|
MDL avg. rating | 6.4 |
---|
MDL rating count | 12 |
---|
Live action
Tensou Sentai Goseiger
Length (in words) | 74310 |
---|
Unique words | 5944 |
---|
Unique words (used once) | 2602 |
---|
Unique words (used once %) | 43% |
---|
Unique kanji | 1415 |
---|
Unique kanji (used once) | 253 |
---|
Unique kanji readings | 2251 |
---|
Average difficulty | 55% |
---|
90th percentile difficulty | 70% |
---|
Live action
Dolce
Length (in words) | 7048 |
---|
Unique words | 1431 |
---|
Unique words (used once) | 745 |
---|
Unique words (used once %) | 52% |
---|
Unique kanji | 674 |
---|
Unique kanji (used once) | 241 |
---|
Unique kanji readings | 920 |
---|
Average difficulty | 54% |
---|
90th percentile difficulty | 69% |
---|
Live action
Cook Keibu no Bansankai
Length (in words) | 18187 |
---|
Unique words | 2830 |
---|
Unique words (used once) | 1462 |
---|
Unique words (used once %) | 51% |
---|
Unique kanji | 1034 |
---|
Unique kanji (used once) | 288 |
---|
Unique kanji readings | 1492 |
---|
Average difficulty | 55% |
---|
90th percentile difficulty | 72% |
---|