| Used in | Used in % |
---|
Anime | 9 | (0%) |
Live action | 4 | (0%) |
Visual novels | 22 | (4%) |
Novels | 78 | (5%) |
Non-fiction | 1 | (0%) |
Web novels | 20 | (1%) |
Aozora Bunko | 17 | (2%) |
Used in
Showing 1..9 from 9 entries
Anime
Toaru Kagaku no Railgun S
Anime
Gaikotsu Shotenin Honda-san
Anime
Toaru Majutsu no Index S3
Anime
Toaru Kagaku no Accelerator
Anime
Oshi ga Budoukan Ittekuretara Shinu
Anime
That Time I Got Reincarnated as a Slime S2