Algernon ni Hanataba wo
Live action
Algernon ni Hanataba wo
Length (in words) | 28900 |
---|
Unique words | 3787 |
---|
Unique words (used once) | 1860 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1177 |
---|
Unique kanji (used once) | 276 |
---|
Unique kanji readings | 1720 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 67% |
---|
MDL avg. rating | 8.0 |
---|
MDL rating count | 2325 |
---|
Vocabulary listEpisode 1
Length (in words) | 3163 |
---|
Words (per minute) | 84.6 |
---|
Unique words | 976 |
---|
Unique words (used once) | 588 |
---|
Unique words (used once %) | 60% |
---|
Unique kanji | 489 |
---|
Unique kanji (used once) | 233 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 68% |
---|
Vocabulary listEpisode 2
Length (in words) | 3130 |
---|
Words (per minute) | 94.6 |
---|
Unique words | 972 |
---|
Unique words (used once) | 583 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 492 |
---|
Unique kanji (used once) | 233 |
---|
Average difficulty | 41% |
---|
90th percentile difficulty | 61% |
---|
Vocabulary listEpisode 3
Length (in words) | 2822 |
---|
Words (per minute) | 87.8 |
---|
Unique words | 821 |
---|
Unique words (used once) | 489 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 414 |
---|
Unique kanji (used once) | 199 |
---|
Average difficulty | 43% |
---|
90th percentile difficulty | 63% |
---|
Vocabulary listEpisode 4
Length (in words) | 2964 |
---|
Words (per minute) | 95.6 |
---|
Unique words | 936 |
---|
Unique words (used once) | 550 |
---|
Unique words (used once %) | 58% |
---|
Unique kanji | 478 |
---|
Unique kanji (used once) | 218 |
---|
Average difficulty | 45% |
---|
90th percentile difficulty | 66% |
---|
Vocabulary listEpisode 5
Length (in words) | 2627 |
---|
Words (per minute) | 86.8 |
---|
Unique words | 808 |
---|
Unique words (used once) | 480 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 395 |
---|
Unique kanji (used once) | 161 |
---|
Average difficulty | 44% |
---|
90th percentile difficulty | 61% |
---|
Vocabulary listEpisode 6
Length (in words) | 3014 |
---|
Words (per minute) | 97.1 |
---|
Unique words | 893 |
---|
Unique words (used once) | 535 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 470 |
---|
Unique kanji (used once) | 203 |
---|
Average difficulty | 46% |
---|
90th percentile difficulty | 64% |
---|
Vocabulary listEpisode 7
Length (in words) | 3376 |
---|
Words (per minute) | 112.2 |
---|
Unique words | 973 |
---|
Unique words (used once) | 580 |
---|
Unique words (used once %) | 59% |
---|
Unique kanji | 490 |
---|
Unique kanji (used once) | 220 |
---|
Average difficulty | 45% |
---|
90th percentile difficulty | 62% |
---|
Vocabulary listEpisode 8
Length (in words) | 2896 |
---|
Words (per minute) | 99.8 |
---|
Unique words | 919 |
---|
Unique words (used once) | 570 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 481 |
---|
Unique kanji (used once) | 212 |
---|
Average difficulty | 52% |
---|
90th percentile difficulty | 75% |
---|
Vocabulary listEpisode 9
Length (in words) | 2577 |
---|
Words (per minute) | 90.7 |
---|
Unique words | 876 |
---|
Unique words (used once) | 551 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 460 |
---|
Unique kanji (used once) | 214 |
---|
Average difficulty | 56% |
---|
90th percentile difficulty | 71% |
---|
Vocabulary listEpisode 10
Length (in words) | 2331 |
---|
Words (per minute) | 91.7 |
---|
Unique words | 794 |
---|
Unique words (used once) | 500 |
---|
Unique words (used once %) | 62% |
---|
Unique kanji | 428 |
---|
Unique kanji (used once) | 203 |
---|
Average difficulty | 49% |
---|
90th percentile difficulty | 69% |
---|
Vocabulary listOther live action shows of similar difficulty
Live action
Yappari Oshii Keiji
Length (in words) | 36601 |
---|
Unique words | 4293 |
---|
Unique words (used once) | 1962 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1272 |
---|
Unique kanji (used once) | 251 |
---|
Unique kanji readings | 1974 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 67% |
---|
MDL avg. rating | 7.8 |
---|
MDL rating count | 110 |
---|
Live action
Yoru ga Dorehodo Kurakutemo
Length (in words) | 12538 |
---|
Unique words | 2457 |
---|
Unique words (used once) | 1322 |
---|
Unique words (used once %) | 53% |
---|
Unique kanji | 950 |
---|
Unique kanji (used once) | 255 |
---|
Unique kanji readings | 1357 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 63% |
---|
Live action
W no Higeki (2012)
Length (in words) | 21536 |
---|
Unique words | 3096 |
---|
Unique words (used once) | 1517 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1081 |
---|
Unique kanji (used once) | 280 |
---|
Unique kanji readings | 1582 |
---|
Average difficulty | 46% |
---|
90th percentile difficulty | 67% |
---|
MDL avg. rating | 7.7 |
---|
MDL rating count | 573 |
---|
Live action
HiGH&LOW: The Red Rain
Length (in words) | 4175 |
---|
Unique words | 1182 |
---|
Unique words (used once) | 667 |
---|
Unique words (used once %) | 56% |
---|
Unique kanji | 574 |
---|
Unique kanji (used once) | 226 |
---|
Unique kanji readings | 751 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 65% |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 581 |
---|
Live action
Ie Uru Onna no Gyakushuu
Length (in words) | 47254 |
---|
Unique words | 5234 |
---|
Unique words (used once) | 2511 |
---|
Unique words (used once %) | 47% |
---|
Unique kanji | 1380 |
---|
Unique kanji (used once) | 260 |
---|
Unique kanji readings | 2182 |
---|
Average difficulty | 46% |
---|
90th percentile difficulty | 68% |
---|
MDL avg. rating | 7.6 |
---|
MDL rating count | 330 |
---|
Live action
Kodomo Keisatsu
Length (in words) | 22925 |
---|
Unique words | 3163 |
---|
Unique words (used once) | 1559 |
---|
Unique words (used once %) | 49% |
---|
Unique kanji | 1065 |
---|
Unique kanji (used once) | 283 |
---|
Unique kanji readings | 1549 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 61% |
---|
Live action
Good Wife
Length (in words) | 43239 |
---|
Unique words | 4700 |
---|
Unique words (used once) | 2161 |
---|
Unique words (used once %) | 45% |
---|
Unique kanji | 1314 |
---|
Unique kanji (used once) | 258 |
---|
Unique kanji readings | 2046 |
---|
Average difficulty | 46% |
---|
90th percentile difficulty | 65% |
---|
MDL avg. rating | 7.9 |
---|
MDL rating count | 189 |
---|
Live action
REA(L)OVE
Length (in words) | 49782 |
---|
Unique words | 3899 |
---|
Unique words (used once) | 1633 |
---|
Unique words (used once %) | 41% |
---|
Unique kanji | 1075 |
---|
Unique kanji (used once) | 205 |
---|
Unique kanji readings | 1611 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 56% |
---|
MDL avg. rating | 6.9 |
---|
MDL rating count | 331 |
---|
Live action
Jigoku Sensei Nube
Length (in words) | 32544 |
---|
Unique words | 3588 |
---|
Unique words (used once) | 1744 |
---|
Unique words (used once %) | 48% |
---|
Unique kanji | 1112 |
---|
Unique kanji (used once) | 278 |
---|
Unique kanji readings | 1670 |
---|
Average difficulty | 46% |
---|
90th percentile difficulty | 62% |
---|
MDL avg. rating | 7.3 |
---|
MDL rating count | 439 |
---|
Live action
Akai Yubi
Length (in words) | 7673 |
---|
Unique words | 1517 |
---|
Unique words (used once) | 767 |
---|
Unique words (used once %) | 50% |
---|
Unique kanji | 662 |
---|
Unique kanji (used once) | 202 |
---|
Unique kanji readings | 910 |
---|
Average difficulty | 47% |
---|
90th percentile difficulty | 69% |
---|